Here is the voting after two weeks for the 2009 ABA Blawg 100, in the Legal Theory category:
1 | 118 | |
2 | 61 | |
3 | 24 | |
4 | 21 | |
5 | 19 | |
6 | 18 | |
17 | ||
PrawfsBlawg | 17 | |
9 | 13 | |
13 | ||
11 | 9 | |
9 | ||
13 | ||
14 | ||
7 |
To vote, go here. (Voting ends December 31.)
Here is the voting after two weeks for the 2009 ABA Blawg 100, in the Legal Theory category:
1 | 118 | |
2 | 61 | |
3 | 24 | |
4 | 21 | |
5 | 19 | |
6 | 18 | |
17 | ||
PrawfsBlawg | 17 | |
9 | 13 | |
13 | ||
11 | 9 | |
9 | ||
13 | ||
14 | ||
7 |
To vote, go here. (Voting ends December 31.)