U.S. News & World Report has released its 2022 College Rankings. Here are the Top 25 National Universities and Liberal Arts Colleges:
|
Rank |
National Universities |
| 1 |
Princeton |
| 2 |
Columbia |
| 2 |
Harvard |
| 2 |
MIT |
| 5 | Yale |
| 6 | Stanford |
| 6 | Chicago |
| 8 | Penn |
| 9 | Cal-Tech |
| 9 | Duke |
| 9 | Johns Hopkins |
| 9 | Northwestern |
| 13 | Dartmouth |
| 14 | Brown |
| 14 | Vanderbilt |
| 14 | Washington (St. Louis) |
| 17 | Cornell |
| 17 | Rice |
| 19 | Notre Dame |
| 20 | UCLA |
| 21 | Emory |
| 22 | UC-Berkeley |
| 23 | Georgetown |
| 23 | Michigan |
| 25 | Carnegie Mellon |
| 25 | Virginia |
Pepperdine is ranked #49.
- Chronicle of Higher Education, Colleges Still Obsess Over National Rankings. For Proof, Look at Their Strategic Plans.
- Chronicle of Higher Education, ‘U.S. News’ Keeps ACT and SAT Scores in the Mix —For Now
- Inside Higher Ed, ‘U.S. News’ Makes Modest Tweak in Methodology
Prior Years’ U.S. News National University Rankings:
2022 U.S. News Liberal Arts College Rankings:
|
Rank |
Liberal Arts Colleges |
| 1 |
Williams |
| 2 |
Amherst |
| 3 | Swarthmore |
| 4 | Pomona |
| 5 | Wellesley |
| 6 | Bowdoin |
| 6 | U.S. Naval Academy |
| 8 | Claremont McKenna |
| 9 | Carleton |
| 9 | Middlebury |
| 11 | U.S. Military Academy |
| 11 | Washington & Lee |
| 13 | Davidson |
| 13 | Grinnell |
| 13 | Hamilton |
| 16 | Haverford |
| 17 | Barnard |
| 17 | Colby |
| 17 | Colgate |
| 17 | Smith |
| 17 | Wesleyan |
| 22 | U.S. Air Force Academy |
| 22 | Richmond |
| 22 | Vassar |
| 25 | Bates |
Prior Years’ U.S. News Liberal Arts College Rankings:
https://taxprof.typepad.com/taxprof_blog/2021/09/2022-us-news-college-rankings.html




