Following up on Wednesday’s release by the ABA of Fall 2021 admissions data: this is the third of three posts on the impact of that data on the forthcoming 2023 U.S. News Law School Rankings (the 2022 rankings are here). In the current methodology, a law school’s acceptance rate counts 1% in the overall ranking.
| Rank | School | 2021 Acceptance Rate | 2020 Acceptance Rate |
| 1 | Yale | 4.12 | 7.40 (1) |
| 2 | Stanford | 6.28 | 10.48 (2) |
| 3 | Harvard | 6.90 | 13.00 (3) |
| 4 | Penn | 9.39 | 14.30 (5) |
| 5 | Virginia | 9.66 | 14.05 (4) |
| 6 | Michigan | 10.65 | 16.36 (6) |
| 7 | Columbia | 11.42 | 16.69 (7) |
| 8 | Chicago | 11.91 | 17.86 (9) |
| 9 | Georgetown | 12.88 | 20.10 (16) |
| 10 | USC | 12.96 | 17.18 (8) |
| 11 | UC-Berkeley | 13.66 | 21.53 (20) |
| 12 | Northwestern | 13.91 | 19.2 (13) |
| 13 | Vanderbilt | 14.25 | 22.57 (25) |
| 14 | Duke | 14.45 | 22.34 (23) |
| 15 | NYU | 14.52 | 21.58 (21) |
| 16 | Texas | 15.24 | 18.43 (11) |
| 17 | Cornell | 15.41 | 19.03 (12) |
| 18 | UCLA | 15.43 | 22.75 (26) |
| 19 | North Carolina | 15.46 | 21.62 (22) |
| 20 | Washington University | 15.88 | 20.31 (19) |
| 21 | UC-Irvine | 16.83 | 20.30 (18) |
| 22 | Florida | 17.43 | 19.77 (15) |
| 23 | Notre Dame | 17.51 | 20.28 (17) |
| 24 | Fordham | 17.69 | 27.37 (31) |
| 25 | Villanova | 17.80 | 29.75 (36) |
| 26 | Boston University | 18.33 | 24.93 (28) |
| 27 | Texas A&M | 18.41 | 22.43 (24) |
| 28 | Georgia | 18.48 | 19.35 (14) |
| 29 | Florida Int’l | 20.56 | 27.33 (30) |
| 30 | Arizona State | 20.61 | 26.19 (29) |
| 31 | George Washington | 21.57 | 34.15 (49) |
| 32 | Florida State | 22.47 | 29.70 (35) |
| 33 | Boston College | 23.49 | 31.84 (39) |
| 34 | Northeastern | 24.40 | 35.56 (55) |
| 35 | Howard | 24.53 | 34.22 (50) |
| 36 | University of Arizona | 24.73 | 27.74 (32) |
| 37 | Pepperdine | 24.97 | 28.20 (33) |
| 38 | Utah | 25.52 | 33.45 (45) |
| 39 | University of Washington | 25.57 | 34.51 (52) |
| 40 | Dayton | 25.76 | 36.21 (59) |
| 41 | Georgia State | 26.96 | 28.57 (34) |
| 42 | George Mason | 27.07 | 22.80 (27) |
| 43 | Emory | 27.31 | 32.21 (40) |
| 44 | Minnesota | 27.57 | 36.45 (62) |
| 45 | Colorado | 27.69 | 36.50 (63) |
| 46 | American | 27.94 | 36.35 (60) |
| 47 | UC-Hastings | 28.04 | 38.66 (72) |
| 48 | Texas Southern | 28.18 | 30.43 (37) |
| 49 | UC-Davis | 28.26 | 33.06 (43) |
| 50 | Chapman | 28.26 | 32.55 (41) |
| 51 | Connecticut | 28.79 | 45.11 (98) |
| 52 | Tennessee | 28.86 | 33.33 (44) |
| 53 | Loyola-L.A. | 29.36 | 35.73 (57) |
| 54 | CUNY | 29.63 | 34.53 (53) |
| 55 | Illinois | 29.80 | 42.53 (84) |
| 56 | Miami | 30.07 | 51.36 (126) |
| 57 | William & Mary | 30.09 | 42.07 (81) |
| 58 | Houston | 30.69 | 33.59 (46) |
| 59 | Cardozo | 30.84 | 37.71 (70) |
| 60 | Alabama | 30.96 | 35.72 (56) |
| 61 | San Diego | 30.99 | 39.04 (73) |
| 62 | Wake Forest | 31.27 | 17.99 (10) |
| 63 | UNLV | 31.37 | 31.07 (38) |
| 64 | Washington & Lee | 31.44 | 36.73 (66) |
| 65 | Drexel | 32.01 | 43.24 (87) |
| 66 | Ohio State | 32.10 | 35.18 (54) |
| 67 | Hawaii | 32.739 | 40.30 (76) |
| 68 | Syracuse | 32.744 | 39.08 (74) |
| 69 | Temple | 32.75 | 36.05 (58) |
| 70 | Maryland | 32.77 | 36.42 (61) |
| 71 | Wayne State | 32.87 | 36.62 (64) |
| 72 | SMU | 33.42 | 40.77 (77) |
| 73 | Puerto Rico | 33.48 | 43.16 (86) |
| 74 | Texas Tech | 34.26 | 36.85 (67) |
| 75 | Baylor | 34.34 | 34.02 (48) |
| 76 | St. John’s | 35.63 | 41.11 (78) |
| 77 | Penn State-University Park | 35.64 | 37.59 (69) |
| 78 | Mercer | 35.98 | 44.55 (94) |
| 79 | Indiana (Maurer) | 36.13 | 43.29 (88) |
| 80 | Wisconsin | 36.15 | 42.45 (83) |
| 81 | Richmond | 36.29 | 43.50 (89) |
| 82 | North Texas | 36.46 | 34.26 (51) |
| 83 | Pittsburgh | 36.61 | 41.66 (79) |
| 84 | Florida A&M | 37.03 | 33.82 (47) |
| 85 | Mississippi | 37.33 | 42.24 (82) |
| 86 | Denver | 37.66 | 51.42 (128) |
| 87 | North Carolina Central | 37.87 | 44.25 (92) |
| 88 | South Carolina | 38.26 | 47.30 (111) |
| 89 | SUNY-Buffalo | 38.66 | 44.87 (97) |
| 90 | Penn State-Dickinson | 39.58 | 38.60 (71) |
| 91 | Brooklyn | 39.63 | 48.83 (115) |
| 92 | Regent | 39.70 | 51.38 (127) |
| 93 | Catholic | 39.72 | 41.85 (80) |
| 94 | BYU | 39.92 | 36.70 (65) |
| 95 | Loyola-Chicago | 39.97 | 44.39 (93) |
| 96 | Tulane | 40.06 | 53.34 (136) |
| 97 | Pontifical Catholic (PR) | 40.79 | 54.64 (141) |
| 98 | Belmont | 40.84 | 39.44 (75) |
| 99 | Stetson | 40.88 | 52.06 (132) |
| 100 | Montana | 40.91 | 59.91 (166) |
| 101 | Rutgers | 41.63 | 43.54 (90) |
| 102 | District of Columbia | 42.15 | 32.63 (42) |
| 103 | Appalachian | 42.21 | 44.81 (96) |
| 104 | Hofstra | 42.28 | 45.95 (101) |
| 105 | Iowa | 42.51 | 60.32 (170) |
| 106 | Marquette | 42.72 | 51.23 (124) |
| 107 | John Marshall (GA) | 43.07 | 37.04 (68) |
| 108 | Elon | 43.74 | 45.69 (100) |
| 109 | South Texas | 43.93 | 45.68 (99) |
| 110 | Cleveland State | 44.26 | 46.99 (108) |
| 111 | DePaul | 44.30 | 50.00 (119) |
| 112 | Faulkner | 44.47 | 44.63 (95) |
| 113 | Lewis & Clark | 45.18 | 60.72 (173) |
| 114 | Louisiana State | 45.74 | 52.15 (133) |
| 115 | Kentucky | 45.75 | 60.67 (172) |
| 116 | Western State | 46.03 | 42.86 (85) |
| 117 | Case Western | 46.60 | 46.63 (106) |
| 118 | Cincinnati | 46.62 | 50.62 (122) |
| 119 | Southwestern | 46.85 | 46.73 (107) |
| 120 | San Francisco | 46.93 | 48.72 (113) |
| 121 | Inter-American (PR) | 47.16 | 53.76 (138) |
| 122 | Ohio Northern | 47.29 | 49.54 (116) |
| 123 | Arkansas-Fayetteville | 47.78 | 54.44 (140) |
| 124 | St. Thomas (FL) | 47.96 | 51.92 (131) |
| 125 | Michigan State | 48.05 | 59.23 (163) |
| 126 | Pace | 48.10 | 51.30 (125) |
| 127 | St. Mary’s | 48.46 | 58.30 (159) |
| 128 | Memphis | 48.48 | 47.07 (110) |
| 129 | New York Law School | 48.53 | 51.58 (130) |
| 130 | Seton Hall | 48.71 | 46.20 (103) |
| 131 | Ave Maria | 48.797 | 51.56 (129) |
| 132 | Oregon | 48.801 | 60.42 (171) |
| 133 | Nova SE | 48.91 | 47.49 (112) |
| 134 | Western Michigan | 48.95 | 43.78 (91) |
| 135 | Washburn | 49.02 | 50.54 (121) |
| 136 | New Hampshire | 49.70 | 56.92 (154) |
| 137 | Oklahoma | 50.11 | 54.01 (139) |
| 138 | Albany | 50.37 | 50.65 (123) |
| 139 | Wyoming | 50.83 | 56.98 (156) |
| 140 | New Mexico | 51.44 | 46.22 (104) |
| 141 | Louisville | 51.46 | 48.74 (114) |
| 142 | Golden Gate | 51.55 | 55.34 (145) |
| 143 | Missouri-Columbia | 51.73 | 55.49 (148) |
| 144 | Seattle | 51.95 | 59.66 (164) |
| 145 | Touro | 51.97 | 49.77 (117) |
| 146 | Maine | 52.28 | 46.28 (105) |
| 147 | Detroit | 52.63 | 53.68 (137) |
| 148 | Chicago-Kent | 53.14 | 47.02 (109) |
| 149 | Duquesne | 53.32 | 57.44 (157) |
| 150 | Santa Clara | 53.34 | 55.43 (147) |
| 151 | Pacific | 53.61 | 55.88 (150) |
| 152 | Kansas | 53.86 | 59.86 (165) |
| 153 | Southern | 53.94 | 61.64 (174) |
| 154 | Baltimore | 54.17 | 55.13 (144) |
| 155 | Missouri-Kansas City | 54.24 | 54.90 (142) |
| 156 | Campbell | 54.57 | 62.61 (177) |
| 157 | North Dakota | 54.66 | 66.35 (189) |
| 158 | Gonzaga | 55.27 | 59.22 (162) |
| 159 | Cal-Western | 56.05 | 53.00 (134) |
| 160 | Lincoln Memorial | 56.11 | 55.58 (149) |
| 161 | Suffolk | 56.42 | 69.37 (194) |
| 162 | Barry | 57.27 | 58.99 (161) |
| 163 | Western New England | 57.42 | 60.19 (169) |
| 164 | Tulsa | 57.79 | 59.97 (167) |
| 165 | Liberty | 57.83 | 55.41 (146) |
| 166 | Quinnipiac | 58.41 | 60.18 (168) |
| 167 | Loyola-New Orleans | 58.54 | 63.73 (181) |
| 168 | Indiana (McKinney) | 58.63 | 55.96 (151) |
| 169 | Widener (PA) | 58.87 | 56.28 (153) |
| 170 | Idaho | 58.89 | 67.47 (190) |
| 171 | West Virginia | 59.15 | 63.49 (180) |
| 172 | Southern Illinois | 59.21 | 49.78 (118) |
| 173 | Oklahoma City | 59.34 | 62.56 (176) |
| 174 | John Marshall (IL) | 59.56 | 56.94 (155) |
| 175 | Akron | 59.62 | 53.26 (135) |
| 176 | Arkansas-Little Rock | 59.63 | 50.44 (120) |
| 177 | Charleston | 60.00 | 55.10 (143) |
| 178 | St. Louis | 60.43 | 61.69 (175) |
| 179 | Samford | 60.66 | 67.59 (191) |
| 180 | Willamette | 61.06 | 64.22 (183) |
| 181 | Mississippi College | 61.97 | 70.05 (195) |
| 182 | Widener (DE) | 62.12 | 62.69 (178) |
| 183 | Northern Illinois | 62.27 | 58.76 (160) |
| 184 | Mitchell | Hamline | 62.38 | 57.66 (158) |
| 185 | Nebraska | 62.61 | 66.23 (188) |
| 186 | Roger Williams | 63.02 | 64.87 (185) |
| 187 | St. Thomas (MN) | 63.64 | 69.15 (193) |
| 188 | Toledo | 64.08 | 65.58 (187) |
| 189 | Massachusetts | 64.47 | 56.06 (152) |
| 190 | Northern Kentucky | 65.18 | 65.28 (186) |
| 191 | Vermont | 65.83 | 64.53 (184) |
| 192 | New England | 66.14 | 70.51 (196) |
| 193 | Creighton | 66.38 | 62.95 (179) |
| 194 | Drake | 66.48 | 69.13 (192) |
| 195 | South Dakota | 68.98 | 64.00 (182) |
| 196 | Capital | 75.62 | 76.12 (197) |



