The new 2023 U.S. News International Law Rankings include the international law programs at 185 law schools (the faculty survey had a 52% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.7 | NYU |
| 2 | 4.5 | Harvard |
| 3 | 4.4 | Columbia |
| 4 | 4.3 | Georgetown |
| 4 | 4.3 | Yale |
| 6 | 4.1 | Virginia |
| 7 | 4.0 | American |
| 7 | 4.0 | Michigan |
| 7 | 4.0 | UC-Berkeley |
| 10 | 3.9 | George Washington |
| 10 | 3.9 | Stanford |
| 12 | 3.8 | Duke |
| 12 | 3.8 | UCLA |
| 14 | 3.7 | Chicago |
| 14 | 3.7 | Cornell |
| 14 | 3.7 | Penn |
| 17 | 3.6 | Vanderbilt |
| 18 | 3.5 | Northwestern |
| 18 | 3.5 | Temple |
| 18 | 3.5 | UC-Irvine |
| 21 | 3.4 | Case Western |
| 21 | 3.4 | Fordham |
| 21 | 3.4 | Georgia |
| 21 | 3.4 | Minnesota |
| 21 | 3.4 | Texas |
| 21 | 3.4 | Washington Univ. |
| 27 | 3.3 | Notre Dame |
| 27 | 3.3 | UC-Hastings |
| 29 | 3.2 | Miami |
| 29 | 3.2 | Tulane |
| 29 | 3.2 | UC-Davis |
| 32 | 3.1 | Arizona State |
| 32 | 3.1 | Emory |
| 32 | 3.1 | Indiana (Maurer) |
| 32 | 3.1 | William & Mary |
| 36 | 3.0 | Boston College |
| 36 | 3.0 | Washington & Lee |
| 36 | 3.0 | Wisconsin |
| 39 | 2.9 | Boston Univ. |
| 39 | 2.9 | Pepperdine Caruso |
| 39 | 2.9 | Univ. of Washington |
| 42 | 2.8 | Arizona |
| 42 | 2.8 | Brooklyn |
| 42 | 2.8 | Pittsburgh |
| 42 | 2.8 | Santa Clara |
| 42 | 2.8 | USC |
| 47 | 2.7 | BYU |
| 47 | 2.7 | Cardozo |
| 47 | 2.7 | Denver |
| 47 | 2.7 | Florida Int’l |
| 47 | 2.7 | Florida State |
| 47 | 2.7 | Iowa |
| 47 | 2.7 | Ohio State |
| 47 | 2.7 | Pacific |
| 47 | 2.7 | San Diego |
| 47 | 2.7 | Utah |
2022 U.S. News International Law Rankings
2023 U.S. News Specialty Rankings:
- Omnibus Specialty Rankings (compilation of all 13 special rankings)
- Omnibus Specialty Rankings v. Overall Rankings
- Business/Corporate Law
- Clinical Law
- Constitutional Law
- Contracts/Commercial Law
- Criminal Law
- Dispute Resolution
- Environmental Law
- Health Law
- Intellectual Property Law
- International Law
- Legal Writing
- Tax Law
- Trial Advocacy



