The new 2024 U.S. News Business/Corporate Law Rankings include the business/corporate law programs at 196 law schools (the faculty survey had a 58% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.5 | Chicago |
| 1 | 4.5 | Columbia* |
| 1 | 4.5 | Harvard* |
| 4 | 4.4 | NYU* |
| 4 | 4.4 | Penn* |
| 4 | 4.4 | Stanford* |
| 4 | 4.4 | UC-Berkeley* |
| 8 | 4.1 | Virginia* |
| 9 | 4.0 | Michigan* |
| 9 | 4.0 | UCLA* |
| 9 | 4.0 | Yale* |
| 12 | 3.9 | Georgetown* |
| 12 | 3.9 | Vanderbilt* |
| 14 | 3.8 | Northwestern* |
| 15 | 3.7 | Cornell* |
| 15 | 3.7 | Duke* |
| 17 | 3.5 | BYU |
| 17 | 3.5 | USC |
| 19 | 3.4 | Boston University |
| 19 | 3.4 | Fordham |
| 19 | 3.4 | Texas |
| 22 | 3.3 | Minnesota |
| 22 | 3.3 | UC-Davis* |
| 22 | 3.3 | Washington University |
| 25 | 3.2 | Boston College |
| 25 | 3.2 | Emory |
| 25 | 3.2 | Florida |
| 25 | 3.2 | Iowa |
| 29 | 3.1 | Georgia |
| 29 | 3.1 | North Carolina |
| 29 | 3.1 | William & Mary |
| 32 | 3.0 | Brooklyn* |
| 32 | 3.0 | George Washington |
| 32 | 3.0 | Notre Dame |
| 32 | 3.0 | Tulane* |
| 36 | 2.9 | George Mason |
| 36 | 2.9 | Illinois |
| 36 | 2.9 | Indiana (Maurer) |
| 36 | 2.9 | San Diego |
| 36 | 2.9 | Tennessee |
| 36 | 2.9 | UC-San Francisco* |
| 36 | 2.9 | University of Arizona |
| 36 | 2.9 | Washington & Lee |
| 44 | 2.8 | Arizona State |
| 44 | 2.8 | Ohio State |
| 44 | 2.8 | Wisconsin* |
| 47 | 2.7 | Alabama |
| 47 | 2.7 | Colorado |
| 47 | 2.7 | Florida State |
| 47 | 2.7 | Houston |
| 47 | 2.7 | SMU |
| 47 | 2.7 | UC-Irvine* |
| 47 | 2.7 | Wake Forest |
*Denotes schools that boycotted the U.S. News rankings
2023 U.S. News Business/Corporate Law Rankings
2024 U.S. News Specialty Rankings:




