The new 2024 U.S. News Constitutional Law Rankings include the constitutional law programs at 196 law schools (the faculty survey had a 46% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.8 | Harvard* |
| 2 | 4.7 | Yale* |
| 3 | 4.6 | Chicago |
| 3 | 4.6 | Stanford* |
| 5 | 4.5 | NYU* |
| 5 | 4.5 | UC-Berkeley* |
| 5 | 4.5 | Virginia* |
| 8 | 4.4 | Columbia* |
| 9 | 4.3 | Cornell* |
| 9 | 4.3 | Michigan* |
| 9 | 4.3 | Texas |
| 12 | 4.2 | Duke* |
| 12 | 4.2 | Penn* |
| 12 | 4.2 | UCLA* |
| 15 | 4.1 | Georgetown* |
| 15 | 4.1 | Northwestern* |
| 17 | 3.6 | Notre Dame |
| 17 | 3.6 | UC-Davis* |
| 17 | 3.6 | Vanderbilt* |
| 17 | 3.6 | William & Mary |
| 21 | 3.5 | North Carolina |
| 21 | 3.5 | San Diego |
| 21 | 3.5 | Washington University |
| 24 | 3.4 | Alabama |
| 24 | 3.4 | Boston University |
| 24 | 3.4 | Minnesota |
| 24 | 3.4 | Ohio State |
| 24 | 3.4 | UC-Irvine* |
| 29 | 3.3 | Emory |
| 29 | 3.3 | Florida |
| 29 | 3.3 | Florida State |
| 29 | 3.3 | Illinois |
| 29 | 3.3 | UC-San Francisco* |
| 29 | 3.3 | Wisconsin* |
| 35 | 3.2 | Arizona State |
| 35 | 3.2 | Boston College |
| 35 | 3.2 | Fordham |
| 35 | 3.2 | George Washington |
| 35 | 3.2 | Richmond |
| 35 | 3.2 | University of Arizona |
| 35 | 3.2 | USC |
| 42 | 3.1 | Brooklyn* |
| 42 | 3.1 | George Mason |
| 42 | 3.1 | Georgia |
| 42 | 3.1 | Georgia State |
| 42 | 3.1 | Indiana (Maurer) |
| 42 | 3.1 | Utah |
| 48 | 3.0 | BYU |
| 48 | 3.0 | Cardozo |
| 48 | 3.0 | Iowa |
| 48 | 3.0 | Maryland* |
| 48 | 3.0 | Wake Forest |
*Denotes schools that boycotted the U.S. News rankings
2023 U.S. News Constitutional Law Rankings
2024 U.S. News Specialty Rankings:



