The new 2024 U.S. News Contracts/Commercial Law Rankings include the contracts/commercial law programs at 196 law schools (the faculty survey had a 42% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.8 | Chicago |
| 2 | 4.6 | Columbia* |
| 3 | 4.4 | Harvard* |
| 3 | 4.4 | Stanford* |
| 5 | 4.3 | NYU* |
| 5 | 4.3 | Penn* |
| 5 | 4.3 | UC-Berkeley* |
| 8 | 4.2 | Michigan* |
| 8 | 4.2 | UCLA* |
| 8 | 4.2 | Virginia* |
| 11 | 4.1 | Northwestern* |
| 11 | 4.1 | Yale* |
| 13 | 4.0 | Vanderbilt* |
| 14 | 3.9 | Cornell* |
| 14 | 3.9 | Duke* |
| 14 | 3.9 | Georgetown* |
| 14 | 3.9 | Texas |
| 18 | 3.8 | North Carolina |
| 19 | 3.6 | Fordham |
| 19 | 3.6 | Minnesota |
| 19 | 3.6 | USC |
| 19 | 3.6 | Washington University |
| 23 | 3.5 | Emory |
| 23 | 3.5 | Iowa |
| 25 | 3.4 | Boston College |
| 25 | 3.4 | Illinois |
| 25 | 3.4 | William & Mary |
| 25 | 3.4 | Wisconsin* |
| 29 | 3.3 | Boston University |
| 29 | 3.3 | Florida State |
| 29 | 3.3 | George Mason |
| 29 | 3.3 | Georgia |
| 29 | 3.3 | Notre Dame |
| 29 | 3.3 | UC-San Francisco* |
| 35 | 3.2 | Alabama |
| 35 | 3.2 | Ohio State |
| 35 | 3.2 | UC-Irvine* |
| 38 | 3.1 | Arizona State |
| 38 | 3.1 | Brooklyn* |
| 38 | 3.1 | BYU |
| 38 | 3.1 | Florida |
| 38 | 3.1 | Temple |
| 38 | 3.1 | UC-Davis* |
| 38 | 3.1 | Wake Forest |
| 45 | 3.0 | UNLV |
| 45 | 3.0 | Washington & Lee |
| 47 | 2.9 | Houston |
| 47 | 2.9 | Howard |
| 47 | 2.9 | Indiana (Maurer) |
| 47 | 2.9 | San Diego |
| 47 | 2.9 | Tennessee |
| 47 | 2.9 | Texas A&M |
| 47 | 2.9 | Tulane* |
*Denotes schools that boycotted the U.S. News rankings
2023 U.S. News Contracts/Commercial Law Rankings
2024 U.S. News Specialty Rankings:



