The new 2024 U.S. News Intellectual Property Law Rankings include the intellectual property law programs at 196 law schools (the faculty survey had a 57% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.8 | Stanford* |
| 1 | 4.8 | UC-Berkeley* |
| 3 | 4.4 | NYU* |
| 4 | 4.1 | George Washington |
| 4 | 4.1 | Santa Clara |
| 6 | 3.8 | Houston |
| 7 | 3.7 | American* |
| 7 | 3.7 | Georgetown* |
| 9 | 3.6 | Boston University |
| 9 | 3.6 | Duke* |
| 9 | 3.6 | Texas A&M |
| 9 | 3.6 | UC-Irvine* |
| 9 | 3.6 | UCLA* |
| 14 | 3.5 | Cardozo |
| 14 | 3.5 | Chicago-Kent |
| 14 | 3.5 | Michigan* |
| 14 | 3.5 | Penn* |
| 18 | 3.4 | Texas |
| 19 | 3.3 | Columbia* |
| 19 | 3.3 | Harvard* |
| 19 | 3.3 | New Hampshire* |
| 22 | 3.2 | Fordham |
| 22 | 3.2 | George Mason |
| 22 | 3.2 | Northwestern* |
| 22 | 3.2 | San Diego |
| 22 | 3.2 | UC-Davis* |
| 22 | 3.2 | Virginia* |
| 28 | 3.1 | Cornell* |
| 28 | 3.1 | University of Washington* |
| 28 | 3.1 | Vanderbilt* |
| 31 | 3.0 | Emory |
| 31 | 3.0 | Richmond |
| 31 | 3.0 | Suffolk |
| 31 | 3.0 | UC-San Francisco* |
| 31 | 3.0 | Utah |
| 36 | 2.9 | Chicago |
| 36 | 2.9 | Colorado |
| 36 | 2.9 | DePaul |
| 36 | 2.9 | Indiana (Maurer) |
| 36 | 2.9 | Northeastern* |
| 36 | 2.9 | Washington University |
| 42 | 2.8 | Boston College |
| 42 | 2.8 | Georgia State |
| 42 | 2.8 | Minnesota |
| 42 | 2.8 | USC |
| 46 | 2.7 | Arizona State |
| 46 | 2.7 | Maryland* |
| 46 | 2.7 | Temple |
| 46 | 2.7 | William & Mary |
| 46 | 2.7 | Yale* |
*Denotes schools that boycotted the U.S. News rankings
2023 U.S. News Intellectual Property Law Rankings
2024 U.S. News Specialty Rankings:




