Ad: BlueJ Better Tax Answers. -Accomplish hours of research in seconds -Instantly draft high-quality communications -Verify answers using a library of trusted tax content. Learn more

Preview Of The 2024-25 U.S. News Law School Rankings: Admissions

Update: 

In the current 2023-24 methodology, law school admissions count 10% in the overall ranking:

Below are two admissions rankings. The first is a simple ranking using the above weights. The second uses Z-scores with the above weights to better approximate the U.S. News methodology.

  School Acceptance Rate Rank UGPA Rank LSAT Rank Weighted Ranks
1 Yale 1 2 1 1.40
2 Stanford 2 3 3 2.90
3 Harvard 3 9 2 4.90
4 Chicago 10 6 3 4.90
5 Washington Univ. 23 3 3 5.00
6 Penn 4 10 7 7.90
7 Columbia 7 15 3 8.20
8 Virginia 6 6 11 8.50
9 Northwestern 17 10 7 9.20
10 NYU 19 15 7 11.40
11 Cornell 27 15 7 12.20
12 Georgetown 28 13 11 13.50
13 UCLA 21 10 15 13.60
14 Texas 15 24 11 16.60
15 Duke 5 22 15 16.80
16 Vanderbilt 19 19 15 17.00
17 Florida 22 13 20 17.40
18 Michigan 9 28 11 17.60
19 UC-Berkeley 16 22 15 17.90
20 Texas A&M 13 1 33 18.20
21 BYU 41 6 24 18.50
22 Alabama 36 3 28 18.80
23 USC 8 21 20 19.20
24 Boston Univ. 25 24 15 19.60
25 George Mason 12 19 24 20.80
26 Arizona State 31 15 28 23.10
27 Georgia 14 33 20 24.60
28 Notre Dame 34 33 20 26.60
29 George Washington 40 28 24 27.20
30 Minnesota 88 28 24 32.00
31 Florida State 29 28 37 32.60
32 Boston College 11 50 28 35.10
33 Pepperdine 39 24 44 35.50
34 North Carolina 18 47 33 37.10
35 Ohio State 59 33 37 37.60
36 Utah 48 28 44 38.00
37 Fordham 30 57 28 39.80
38 William & Mary 37 50 33 40.20
39 Emory 91 38 33 40.80
40 SMU 57 33 44 40.90
41 Wake Forest 54 43 37 41.10
42 Villanova 33 40 44 41.30
43 UC-Irvine 26 64 28 42.20
44 Wisconsin 71 43 37 42.80
45 Indiana (Maurer) 115 24 44 43.10
46 Colorado 66 39 44 44.20
47 Wayne State 38 33 59 46.50
48 Cardozo 78 43 44 47.00
49 University of Arizona 45 43 54 48.70
50 Washington & Lee 53 64 37 49.40

  School Acceptance Rate Rank UGPA Rank LSAT Rank Weighted Ranks
51 Baylor 24 63 44 49.60
52 Illinois 104 57 37 51.70
53 Tennessee 49 47 59 53.20
54 Maryland 47 54 54 53.30
54 Univ. of Washington 69 61 44 53.30
56 Richmond 94 57 44 54.20
57 San Diego 62 40 65 54.70
58 UC-Davis 43 80 37 54.80
59 Penn State-Univ. Park 76 50 65 60.10
60 Northeastern 77 64 54 60.30
61 UNLV 61 47 71 60.40
62 Iowa 120 54 54 60.60
63 Miami 58 64 59 60.90
64 Florida Int’l 35 61 71 63.40
65 Houston 56 64 65 63.70
66 Belmont 86 50 71 64.10
67 Loyola-L.A. 63 70 65 66.80
68 St. John’s 95 70 59 67.00
69 Connecticut 44 70 71 67.90
70 Temple 84 87 54 70.20
71 Chapman 50 83 65 70.70
72 South Carolina 64 76 71 72.30
73 Penn State-Dickinson 70 90 59 72.50
74 American 72 90 59 72.70
75 Cincinnati 119 40 93 74.40
76 Case Western 96 76 71 75.50
77 Kansas 122 70 71 75.70
78 Missouri-Columbia 135 76 71 79.40
79 Drexel 65 76 86 79.90
80 Tulane 121 89 65 80.20
81 Seton Hall 112 86 71 81.10
82 UC-San Francisco 51 104 71 82.20
83 Oklahoma 118 70 86 82.80
84 Catholic 55 90 86 84.50
85 Loyola-Chicago 105 102 71 86.80
86 Nebraska 177 57 93 87.00
87 SUNY-Buffalo 93 64 108 88.90
88 Chicago-Kent 128 83 86 89.00
89 Pittsburgh 85 115 71 90.00
90 Texas Tech 79 90 93 90.40
91 Regent 92 81 98 90.60
92 Arkansas-Fayetteville 98 70 108 91.80
93 Denver 126 113 71 93.30
94 Brooklyn 125 115 71 94.00
95 Georgia State 52 115 86 94.20
96 Lewis & Clark 183 104 71 95.40
97 Kentucky 136 83 98 95.80
98 Louisiana State 123 87 98 96.10
98 Stetson 80 104 93 96.10
100 Mississippi 101 94 98 96.70
101 Rutgers 82 102 98 98.00
102 Michigan State 83 120 86 99.30
103 DePaul 102 104 98 100.80
104 Louisville 154 81 108 101.80
105 Maine 156 94 98 102.20
106 Dayton 67 97 115 103.00
107 Syracuse 99 113 98 104.10
108 Santa Clara 134 120 86 104.40
109 Marquette 111 97 115 107.40
110 Hawaii 42 137 98 108.00
111 Hofstra 127 104 108 108.30
112 West Virginia 108 104 115 109.90
113 New Mexico 141 97 115 110.40
114 Mercer 117 104 115 110.80
115 Samford 151 97 115 111.40
116 Indiana (McKinney) 170 97 115 113.30
117 Tulsa 100 125 108 114.00
118 St. Thomas (MN) 191 94 115 114.20
119 Seattle 133 130 98 114.30
120 St. Louis 167 104 115 115.80
121 Oregon 193 127 93 116.60
122 Duquesne 149 120 108 116.90
123 New York Law School 137 130 108 119.70
124 Campbell 81 137 115 120.40
125 Howard 60 149 115 123.10
126 Washburn 178 104 132 125.40
127 Puerto Rico 97 54 189 125.80
128 Cleveland State 74 153 115 126.10
129 Liberty 152 115 132 127.20
130 Albany 144 141 115 128.30
131 Southwestern 124 147 115 128.70
132 Memphis 103 155 115 129.80
133 Missouri-Kansas City 160 120 132 130.00
134 Suffolk 172 120 132 131.20
135 Wyoming 145 130 132 132.50
136 New Hampshire 153 154 115 134.40
137 North Texas 46 149 142 135.20
138 Pacific 164 155 115 135.90
139 Detroit Mercy 132 143 132 136.40
140 Gonzaga 166 137 132 137.40
141 CUNY 90 145 142 138.00
142 Drake 186 134 132 138.20
143 Charleston 138 134 142 138.40
144 Akron 169 127 142 138.70
144 Quinnipiac 157 130 142 138.70
146 Montana 189 137 132 139.70
147 Florida A&M 73 127 164 140.10
148 Elon 113 149 142 141.90
149 San Francisco 147 143 142 142.90
150 Baltimore 159 159 132 145.50
151 Pace 139 141 154 147.30
152 Golden Gate 32 183 142 147.40
153 South Dakota 195 115 164 147.50
154 Toledo 165 125 164 148.50
155 Lincoln Memorial 131 134 164 148.70
156 South Texas 106 168 142 148.80
157 New England 192 147 142 149.00
158 St. Mary’s 75 163 154 149.70
159 Cal-Western 148 163 142 151.00
160 St. Thomas (FL) 130 155 154 152.00
161 Nova 146 168 142 152.80
162 Arkansas-Little Rock 161 159 154 156.70
163 Ave Maria 110 172 154 156.80
164 Illinois-Chicago 187 159 154 159.30
165 Northern Illinois 143 149 174 160.90
166 Northern Kentucky 190 163 154 161.20
167 Capital 196 145 174 164.60
167 Creighton 188 172 154 164.60
169 Western State 109 192 154 164.70
170 Loyola-New Orleans 173 166 164 165.70
171 District of Columbia 107 184 164 166.30
172 North Carolina Central 68 172 185 168.10
173 Massachusetts 179 159 174 168.50
174 Willamette 185 185 154 169.50
175 Idaho 194 172 164 170.20
175 North Dakota 168 166 174 170.20
177 Touro 129 189 164 170.50
178 Vermont 171 179 164 170.70
179 Texas Southern 87 192 174 172.50
180 Mitchell | Hamline 181 185 164 174.10
181 Western New England 162 179 174 174.80
182 Ohio Northern 184 155 189 174.90
183 John Marshall (GA) 116 191 174 175.00
184 Mississippi College 180 177 174 175.80
185 Roger Williams 175 179 174 176.10
186 Oklahoma City 176 168 185 177.30
187 Pontifical Catholic (PR) 89 178 196 178.10
188 Faulkner 155 190 174 178.50
189 Widener (DE) 182 185 174 179.20
190 Southern Illinois 163 179 185 180.40
191 Inter-American (PR) 158 168 195 180.50
192 Widener (PA) 174 176 189 182.30
193 Barry 150 188 185 182.70
194 Cooley 114 196 189 184.30
195 Southern 140 195 193 188.50
196 Appalachian 142 194 194 188.80

Z-score Ranking:

  School Acceptance Rate Rank UGPA Rank LSAT Rank Weighted Z-Scores
1 Yale 1 2 1 1.68
2 Stanford 2 3 3 1.63
3 Harvard 3 9 2 1.59
4 Chicago 10 6 3 1.58
5 Washington Univ. 23 3 3 1.57
6 Virginia 6 6 11 1.55
7 Penn 4 10 7 1.54
8 Northwestern 17 10 7 1.50
9 Columbia 7 15 3 1.50
10 NYU 19 15 7 1.46
11 UCLA 21 10 15 1.45
12 Cornell 27 15 7 1.44
13 Georgetown 28 13 11 1.44
14 Texas A&M 13 1 33 1.41
15 Florida 22 13 20 1.40
16 Vanderbilt 19 19 15 1.40
17 Duke 5 22 15 1.39
18 Texas 15 24 11 1.37
19 USC 8 21 20 1.37
20 Michigan 9 28 11 1.37
21 UC-Berkeley 16 22 15 1.37
22 BYU 41 6 24 1.36
23 Alabama 36 3 28 1.35
24 George Mason 12 19 24 1.35
25 Boston Univ. 25 24 15 1.33
26 Arizona State 31 15 28 1.29
27 Georgia 14 33 20 1.26
28 Notre Dame 34 33 20 1.21
29 George Washington 40 28 24 1.19
30 Minnesota 88 28 24 1.12
31 Florida State 29 28 37 1.10
32 Boston College 11 50 28 1.09
33 North Carolina 18 47 33 1.04
34 Pepperdine 39 24 44 1.02
35 Fordham 30 57 28 1.00
36 Ohio State 59 33 37 0.99
37 Utah 48 28 44 0.99
38 Emory 91 38 33 0.98
39 UC-Irvine 26 64 28 0.96
40 William & Mary 37 50 33 0.96
41 Villanova 33 40 44 0.94
42 SMU 57 33 44 0.94
43 Wake Forest 54 43 37 0.93
44 Indiana (Maurer) 115 24 44 0.91
45 Wisconsin 71 43 37 0.90
46 Colorado 66 39 44 0.89
47 Wayne State 38 33 59 0.85
48 Baylor 24 63 44 0.83
49 Cardozo 78 43 44 0.83
50 University of Arizona 45 43 54 0.82
51 Washington & Lee 53 64 37 0.79
52 Illinois 104 57 37 0.78
53 Maryland 47 54 54 0.76
54 Univ. of Washington 69 61 44 0.76
55 UC-Davis 43 80 37 0.75
56 Tennessee 49 47 59 0.74
57 Richmond 94 57 44 0.74
58 San Diego 62 40 65 0.68
59 Iowa 120 54 54 0.66
60 Northeastern 77 64 54 0.65
61 Penn State-Univ. Park 76 50 65 0.61
62 Miami 58 64 59 0.61
63 UNLV 61 47 71 0.58
64 Florida Int’l 35 61 71 0.55
65 Houston 56 64 65 0.54
66 St. John’s 95 70 59 0.54
67 Belmont 86 50 71 0.52
68 Loyola-L.A. 63 70 65 0.51
69 Temple 84 87 54 0.50
70 Connecticut 44 70 71 0.47
71 Chapman 50 83 65 0.45
72 South Carolina 64 76 71 0.42
73 Penn State-Dickinson 70 90 59 0.42
74 American 72 90 59 0.42
75 Case Western 96 76 71 0.38
76 Cincinnati 119 40 93 0.37
77 Kansas 122 70 71 0.36
78 Drexel 65 76 86 0.34
79 Missouri-Columbia 135 76 71 0.32
80 Tulane 121 89 65 0.30
81 Oklahoma 118 70 86 0.28
82 Seton Hall 112 86 71 0.28
83 UC-San Francisco 51 104 71 0.23
84 Catholic 55 90 86 0.22
85 Chicago-Kent 128 83 86 0.19
86 Loyola-Chicago 105 102 71 0.17
87 Nebraska 177 57 93 0.17
88 Pittsburgh 85 115 71 0.12
89 Texas Tech 79 90 93 0.11
90 Regent 92 81 98 0.10
91 Denver 126 113 71 0.10
92 Georgia State 52 115 86 0.09
93 SUNY-Buffalo 93 64 108 0.09
94 Brooklyn 125 115 71 0.06
95 Arkansas-Fayetteville 98 70 108 0.06
96 Stetson 80 104 93 0.03
97 Michigan State 83 120 86 0.02
98 Lewis & Clark 183 104 71 0.02
99 Kentucky 136 83 98 0.01
100 Louisiana State 123 87 98 0.00
101 Mississippi 101 94 98 -0.03
102 Rutgers 82 102 98 -0.04
103 Santa Clara 134 120 86 -0.05
104 Louisville 154 81 108 -0.09
105 DePaul 102 104 98 -0.09
106 Syracuse 99 113 98 -0.10
107 Maine 156 94 98 -0.11
108 Dayton 67 97 115 -0.17
109 Hawaii 42 137 98 -0.21
110 Hofstra 127 104 108 -0.21
111 Marquette 111 97 115 -0.24
112 West Virginia 108 104 115 -0.27
113 New Mexico 141 97 115 -0.28
114 Mercer 117 104 115 -0.28
115 Tulsa 100 125 108 -0.29
116 Seattle 133 130 98 -0.29
117 Samford 151 97 115 -0.30
118 Oregon 193 127 93 -0.32
119 Duquesne 149 120 108 -0.32
120 Indiana (McKinney) 170 97 115 -0.33
121 St. Louis 167 104 115 -0.37
122 St. Thomas (MN) 191 94 115 -0.37
123 New York Law School 137 130 108 -0.38
124 Campbell 81 137 115 -0.44
125 Washburn 178 104 132 -0.48
126 Liberty 152 115 132 -0.48
127 Howard 60 149 115 -0.51
128 Missouri-Kansas City 160 120 132 -0.51
129 Cleveland State 74 153 115 -0.54
130 Puerto Rico 97 54 189 -0.54
131 Suffolk 172 120 132 -0.55
132 Albany 144 141 115 -0.56
133 Wyoming 145 130 132 -0.57
134 Southwestern 124 147 115 -0.59
135 Memphis 103 155 115 -0.63
136 Detroit Mercy 132 143 132 -0.65
137 Gonzaga 166 137 132 -0.66
138 North Texas 46 149 142 -0.67
139 Quinnipiac 157 130 142 -0.68
140 Akron 169 127 142 -0.68
141 New Hampshire 153 154 115 -0.69
142 CUNY 90 145 142 -0.69
143 Charleston 138 134 142 -0.69
144 Drake 186 134 132 -0.69
145 Florida A&M 73 127 164 -0.71
146 Montana 189 137 132 -0.72
147 Pacific 164 155 115 -0.73
148 San Francisco 147 143 142 -0.76
149 Elon 113 149 142 -0.76
150 Baltimore 159 159 132 -0.82
151 Pace 139 141 154 -0.82
152 Toledo 165 125 164 -0.84
153 Lincoln Memorial 131 134 164 -0.86
154 South Dakota 195 115 164 -0.87
155 South Texas 106 168 142 -0.88
156 St. Mary’s 75 163 154 -0.89
157 New England 192 147 142 -0.90
158 Golden Gate 32 183 142 -0.91
159 Cal-Western 148 163 142 -0.91
160 St. Thomas (FL) 130 155 154 -0.94
161 Nova 146 168 142 -0.95
162 Ave Maria 110 172 154 -1.00
163 Arkansas-Little Rock 161 159 154 -1.01
164 Illinois-Chicago 187 159 154 -1.07
165 Northern Illinois 143 149 174 -1.08
166 Northern Kentucky 190 163 154 -1.10
167 Creighton 188 172 154 -1.15
168 Loyola-New Orleans 173 166 164 -1.16
169 Capital 196 145 174 -1.17
170 North Carolina Central 68 172 185 -1.20
171 Massachusetts 179 159 174 -1.23
172 District of Columbia 107 184 164 -1.23
173 North Dakota 168 166 174 -1.24
174 Idaho 194 172 164 -1.26
175 Vermont 171 179 164 -1.29
176 Willamette 185 185 154 -1.31
177 Mississippi College 180 177 174 -1.34
178 Western New England 162 179 174 -1.36
179 Oklahoma City 176 168 185 -1.36
180 Western State 109 192 154 -1.36
181 Touro 129 189 164 -1.36
182 Ohio Northern 184 155 189 -1.38
183 Mitchell | Hamline 181 185 164 -1.39
184 Roger Williams 175 179 174 -1.39
185 Southern Illinois 163 179 185 -1.44
186 Widener (PA) 174 176 189 -1.47
187 Widener (DE) 182 185 174 -1.48
188 John Marshall (GA) 116 191 174 -1.49
189 Texas Southern 87 192 174 -1.51
190 Faulkner 155 190 174 -1.52
191 Barry 150 188 185 -1.53
192 Inter-American (PR) 158 168 195 -1.81
193 Cooley 114 196 189 -1.88
194 Southern 140 195 193 -1.91
195 Pontifical Catholic (PR) 89 178 196 -1.96
196 Appalachian 142 194 194 -1.97

For the Z-scores used to calculate this ranking, see here.


About the Author

Ad: BlueJ Better Tax Answers. Blue J's generative AI tax research solution is transforming how tax experts work. Learn more.
Ad: TaxAnalysis Award of Distinction. Honoring those that have made outstanding contributions to the field of taxation.
Information and rates on advertising on TaxProf Blog

Discover more from TaxProf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading