The new 2024-25 U.S. News Business/Corporate Law Rankings include the business/corporate law programs at 196 law schools (the faculty survey had a 50% response rate). Here are the Top 50:
| Rank | School |
| 1 | Stanford |
| 2 | Columbia |
| 2 | Harvard |
| 4 | Chicago |
| 4 | NYU |
| 4 | Penn |
| 7 | UC-Berkeley |
| 8 | Michigan |
| 8 | Virginia |
| 8 | Yale |
| 11 | Cornell |
| 11 | Duke |
| 11 | Georgetown |
| 11 | UCLA |
| 11 | Vanderbilt |
| 16 | Northwestern |
| 17 | Fordham |
| 17 | Texas |
| 17 | USC |
| 20 | Boston University |
| 20 | Washington Univ. |
| 22 | Boston College |
| 22 | Emory |
| 22 | Florida |
| 22 | Minnesota |
| 22 | North Carolina |
| 22 | Notre Dame |
| 28 | BYU |
| 28 | Georgia |
| 28 | Indiana (Maurer) |
| 28 | Iowa |
| 28 | Tulane |
| 28 | Washington & Lee |
| 28 | William & Mary |
| 35 | George Washington |
| 35 | Maryland |
| 35 | Ohio State |
| 35 | Tennessee |
| 35 | UC-Davis |
| 40 | Brooklyn |
| 40 | Wisconsin |
| 42 | Colorado |
| 42 | Illinois |
| 42 | San Diego |
| 42 | SMU |
| 42 | University of Arizona |
| 47 | Alabama |
| 47 | Arizona State |
| 47 | Florida State |
| 47 | George Mason |
| 47 | University of Washington |
| 47 | Utah |
| 47 | Wake Forest |
2023-24 U.S. News Business/Corporate Law Rankings
2024-25 U.S. News Specialty Rankings:



