The new 2024-25 U.S. News Intellectual Property Law Rankings include the intellectual property law programs at 195 law schools (the faculty survey had a 47% response rate). Here are the Top 50:
| Rank | School |
| 1 | UC-Berkeley |
| 2 | Stanford |
| 3 | NYU |
| 4 | Santa Clara |
| 5 | George Washington |
| 6 | Cardozo |
| 6 | Texas A&M |
| 8 | American |
| 8 | Boston University |
| 8 | Fordham |
| 8 | Houston |
| 12 | Columbia |
| 12 | Harvard |
| 12 | Penn |
| 15 | Georgetown |
| 15 | Texas |
| 15 | UCLA |
| 18 | Chicago-Kent |
| 18 | Duke |
| 18 | Michigan |
| 18 | New Hampshire |
| 18 | San Diego |
| 23 | George Mason |
| 23 | Vanderbilt |
| 23 | Virginia |
| 26 | Utah |
| 27 | Cornell |
| 27 | Northwestern |
| 27 | University of Washington |
| 30 | DePaul |
| 30 | Indiana (Maurer) |
| 30 | Richmond |
| 30 | Temple |
| 30 | Washington Univ. |
| 30 | William & Mary |
| 36 | Akron |
| 36 | Boston College |
| 36 | Chicago |
| 36 | Colorado |
| 36 | Minnesota |
| 36 | Suffolk |
| 36 | UC-Irvine |
| 36 | USC |
| 44 | Emory |
| 44 | Loyola-L.A. |
| 44 | Ohio State |
| 44 | UC-Davis |
| 48 | Arizona State |
| 48 | Northeastern |
| 48 | Pittsburgh |
| 48 | UNLV |
| 48 | Yale |
2023-24 U.S. News Intellectual Property Law Rankings
2024-25 U.S. News Specialty Rankings:




