| Rank | Name | School | Downloads |
| 1 | Jonathan Choi | USC | 14,026 |
| 2 | Reuven Avi-Yonah | Michigan | 12,982 |
| 3 | Amy Monahan | Minnesota | 8,754 |
| 4 | Zachary Liscow | Yale | 6,831 |
| 5 | Daniel Hemel | NYU | 4,768 |
| 6 | Bridget Crawford | Pace | 4,748 |
| 7 | Kim Clausing | UCLA | 4,606 |
| 8 | Kristin Hickman | Minnesota | 4,575 |
| 9 | D. Dharmapala | UC-Berkeley | 3,966 |
| 10 | Darien Shanske | UC-Davis | 3,761 |
| 11 | David Gamage | Missouri-Columbia | 3,705 |
| 12 | Louis Kaplow | Harvard | 3,631 |
| 13 | Brad Borden | Brooklyn | 3,546 |
| 14 | David Weisbach | Chicago | 3,539 |
| 15 | Steven R. Johnson | Florida State | 3,470 |
| 16 | Robert Sitkoff | Harvard | 3,293 |
| 17 | Ruth Mason | Virginia | 3,265 |
| 18 | Michael Simkovic | USC | 2,882 |
| 19 | Kyle Rozema | Northwestern | 2,779 |
| 20 | Brian Galle | Georgetown | 2,519 |
| 21 | Ellen Aprill | Loyola-L.A. | 2,434 |
| 22 | Edward G. Fox | Michigan | 2,366 |
| 23 | Young Ran (Christine) Kim | Cardozo | 2,363 |
| 24 | Yariv Brauner | Florida | 2,210 |
| 25 | Edward McCaffery | USC | 2,178 |
| 26 | Richard Ainsworth | Boston University | 2,156 |
| 27 | Andy Grewal | Iowa | 2,120 |
| 28 | Dan Shaviro | NYU | 2,076 |
| 29 | Alex Raskolnikov | Columbia | 2,020 |
| 30 | Calvin H. Johnson | Texas | 2,014 |
| 31 | Richard Pomp | Connecticut | 1,903 |
| 32 | Jim Hines | Michigan | 1,901 |
| 33 | Diane Ring | Boston College | 1,866 |
| 34 | Francine Lipman | UNLV | 1,772 |
| 35 | Lily Batchelder | NYU | 1,765 |
| Rank | Name | School | Downloads |
| 36 | Ari Glogower | Northwestern | 1,719 |
| 37 | Jordan Barry | USC | 1,710 |
| 38 | John Brooks | Fordham | 1,708 |
| 38 | Chris Sanchirico | Penn | 1,708 |
| 40 | Victoria Haneman | Creighton | 1,586 |
| 41 | Sarah Lawsky | Northwestern | 1,545 |
| 42 | David Kamin | NYU | 1,509 |
| 43 | Richard Kaplan | Illinois | 1,460 |
| 44 | Omri Marian | UC-Irvine | 1,387 |
| 45 | Andrew Hayashi | Virginia | 1,372 |
| 46 | Shu-Yi Oei | Duke | 1,357 |
| 47 | Kathleen Delaney Thomas | North Carolina | 1,348 |
| 48 | Leandra Lederman | Indiana-Maurer | 1,277 |
| 49 | Rebecca Kysar | Fordham | 1,271 |
| 50 | Vic Fleischer | UC-Irvine | 1,257 |
Editor’s Note: If you would like to receive a daily email with links to tax posts on TaxProf Blog, email me here.



