Ad: BlueJ Better Tax Answers. -Accomplish hours of research in seconds -Instantly draft high-quality communications -Verify answers using a library of trusted tax content. Learn more

Preview Of The 2025-26 U.S. News Law School Rankings: Median UGPA

Update: 

Following up on yesterday’s post, Preview Of The 2025-26 U.S. News Law School Rankings: Acceptance Rate

Rank School 2024 UGPA 2023 UGPA
1 Texas A&M 3.97 3.97 (1)
2 Virginia 3.96 3.94 (6)
2 Washington Univ. 3.96 3.95 (3)
2 Yale 3.96 3.96 (2)
5 Alabama 3.95 3.95 (3)
5 Harvard 3.95 3.93 (9)
5 Northwestern 3.95 3.92 (10)
5 UCLA 3.95 3.92 (10)
9 Chicago 3.94 3.94 (6)
10 Penn 3.93 3.92 (10)
11 BYU 3.92 3.94 (6)
11 George Mason 3.92 3.89 (19)
11 Georgetown 3.92 3.91 (13)
11 Stanford 3.92 3.95 (3)
15 Florida State 3.91 3.85 (28)
15 Georgia 3.91 3.83 (33)
15 Indiana (Maurer) 3.91 3.86 (24)
15 NYU 3.91 3.90 (15)
15 USC 3.91 3.88 (21)
20 Arizona State 3.90 3.90 (15)
20 Columbia 3.90 3.90 (15)
20 Florida 3.90 3.91 (13)
23 Cornell 3.89 3.90 (15)
23 Duke 3.89 3.87 (22)
23 Ohio State 3.89 3.83 (33)
23 Texas 3.89 3.86 (24)
23 Vanderbilt 3.89 3.89 (19)
28 Boston Univ. 3.88 3.86 (24)
28 Minnesota 3.88 3.85 (28)
30 George Washington 3.87 3.85 (28)
30 UC-Berkeley 3.87 3.87 (22)
32 Michigan 3.86 3.85 (28)
32 SMU 3.86 3.83 (33)
32 Utah 3.86 3.85 (28)
35 North Carolina 3.85 3.78 (47)
35 Notre Dame 3.85 3.83 (33)
35 Pepperdine 3.85 3.86 (24)
38 Wake Forest 3.84 3.79 (43)
38 Wayne State 3.84 3.83 (33)
40 Tennessee 3.82 3.78 (47)
41 Cincinnati 3.81 3.80 (40)
41 Emory 3.81 3.82 (38)
41 UC-Irvine 3.81 3.72 (64)
41 Villanova 3.81 3.80 (40)
41 Wisconsin 3.81 3.79 (43)
46 Boston College 3.80 3.77 (50)
46 Cardozo 3.80 3.79 (43)
46 San Diego 3.80 3.80 (40)
49 Belmont 3.79 3.77 (50)
49 Colorado 3.79 3.81 (39)
49 Kansas 3.79 3.71 (70)

Rank School 2024 UGPA 2023 UGPA
52 University of Arizona 3.78 3.79 (43)
52 UNLV 3.78 3.78 (47)
54 Illinois 3.77 3.75 (57)
54 Nebraska 3.77 3.75 (57)
56 Fordham 3.76 3.75 (57)
56 Iowa 3.76 3.76 (54)
56 Miami 3.76 3.72 (64)
56 Missouri-Columbia 3.76 3.70 (76)
60 Houston 3.75 3.72 (64)
60 Richmond 3.75 3.75 (57)
60 William & Mary 3.75 3.77 (50)
63 Chicago-Kent 3.74 3.67 (83)
63 Oklahoma 3.74 3.71 (70)
63 South Carolina 3.74 3.70 (76)
63 St. John’s 3.74 3.71 (70)
67 Baylor 3.73 3.73 (63)
67 Florida Int’l 3.73 3.74 (61)
67 Maryland 3.73 3.76 (54)
67 Northeastern 3.73 3.72 (64)
67 Puerto Rico 3.73 3.76 (54)
67 Washington & Lee 3.73 3.72 (64)
73 Connecticut 3.72 3.71 (70)
73 Drexel 3.72 3.70 (76)
73 Loyola-L.A. 3.72 3.71 (70)
76 Kentucky 3.71 3.67 (83)
76 Louisiana State 3.71 3.65 (87)
76 Penn State-Univ. Park 3.71 3.77 (50)
76 SUNY-Buffalo 3.71 3.72 (64)
80 Case Western 3.70 3.70 (76)
80 Hawaii 3.70 3.48 (137)
80 Marquette 3.70 3.61 (97)
83 Seton Hall 3.69 3.66 (86)
84 Penn State-Dickinson 3.68 3.63 (90)
84 UC-Davis 3.68 3.69 (80)
86 Chapman 3.67 3.67 (83)
86 Temple 3.67 3.65 (87)
86 University of Washington 3.67 3.74 (61)
89 Dayton 3.66 3.61 (97)
89 Maine 3.66 3.62 (94)
91 Denver 3.65 3.58 (113)
91 DePaul 3.65 3.59 (104)
91 Texas Tech 3.65 3.63 (90)
94 Catholic 3.64 3.63 (90)
94 Mississippi 3.64 3.62 (94)
94 Regent 3.64 3.68 (81)
94 St. Louis 3.64 3.59 (104)
94 St. Thomas (MN) 3.64 3.62 (94)
94 Tulane 3.64 3.64 (89)
100 Arkansas-Fayetteville 3.63 3.71 (70)
100 Mercer 3.63 3.59 (104)
100 Michigan State 3.63 3.55 (120)
100 Samford 3.63 3.61 (97)
100 UC-San Francisco 3.63 3.59 (104)
105 Hofstra 3.62 3.59 (104)
105 Syracuse 3.62 3.58 (113)
107 American 3.61 3.63 (90)
107 Rutgers 3.61 3.60 (102)
107 Washburn 3.61 3.59 (104)
110 Loyola-Chicago 3.60 3.6 (102)
110 Stetson 3.60 3.59 (104)
112 Indiana (McKinney) 3.59 3.61 (97)
112 Louisville 3.59 3.68 (81)
112 New York Law School 3.59 3.51 (130)
112 Quinnipiac 3.59 3.51 (130)
116 Lewis & Clark 3.58 3.59 (104)
116 Toledo 3.58 3.53 (125)
116 West Virginia 3.58 3.59 (104)
119 Campbell 3.57 3.48 (137)
119 Duquesne 3.57 3.55 (120)
119 New Mexico 3.57 3.61 (97)
122 Drake 3.56 3.49 (134)
122 Georgia State 3.56 3.56 (115)
122 Oregon 3.56 3.52 (127)
122 Pittsburgh 3.56 3.56 (115)
126 Detroit Mercy 3.55 3.46 (143)
126 Gonzaga 3.55 3.48 (137)
126 Liberty 3.55 3.56 (115)
126 South Dakota 3.55 3.56 (115)
126 Suffolk 3.55 3.55 (120)
131 Akron 3.54 3.52 (127)
131 Brooklyn 3.54 3.56 (115)
131 Charleston 3.54 3.49 (134)
134 Jacksonville 3.53 N/A (N/A)
134 Seattle 3.53 3.51 (130)
136 Montana 3.52 3.48 (137)
136 Nova 3.52 3.36 (168)
136 Pacific 3.52 3.40 (155)
136 Tulsa 3.52 3.53 (125)
140 Missouri-Kansas City 3.51 3.55 (120)
140 Pace 3.51 3.47 (141)
142 Northern Kentucky 3.50 3.38 (163)
143 North Texas 3.49 3.43 (149)
144 Memphis 3.48 3.40 (155)
144 Southwestern 3.48 3.44 (147)
146 Albany 3.47 3.47 (141)
146 Arkansas-Little Rock 3.47 3.39 (159)
146 Howard 3.47 3.43 (149)
146 Oklahoma City 3.47 3.36 (168)
150 Idaho 3.46 3.35 (172)
150 North Dakota 3.46 3.37 (166)
150 Wyoming 3.46 3.51 (130)
153 New Hampshire 3.45 3.41 (154)
154 CUNY 3.44 3.45 (145)
154 Florida A&M 3.44 3.52 (127)
154 Lincoln Memorial 3.44 3.49 (134)
154 Roger Williams 3.44 3.30 (179)
154 Santa Clara 3.44 3.55 (120)
159 Cleveland State 3.43 3.42 (153)
160 Baltimore 3.42 3.39 (159)
160 Creighton 3.42 3.35 (172)
162 Ave Maria 3.41 3.35 (172)
162 Elon 3.41 3.43 (149)
162 North Carolina Central 3.41 3.35 (172)
162 St. Mary’s 3.41 3.38 (163)
166 Willamette 3.40 3.26 (185)
167 Cal-Western 3.39 3.38 (163)
167 Capital 3.39 3.45 (145)
167 Massachusetts 3.39 3.39 (159)
170 Illinois-Chicago 3.38 3.39 (159)
170 Loyola-New Orleans 3.38 3.37 (166)
170 Southern Illinois 3.38 3.30 (179)
173 Pontifical Catholic (PR) 3.37 3.32 (178)
173 San Francisco 3.37 3.46 (143)
175 Widener (PA) 3.36 3.34 (176)
176 South Texas 3.35 3.36 (168)
177 Mitchell | Hamline 3.34 3.26 (185)
178 Inter-American (PR) 3.32 3.36 (168)
179 Mississippi College 3.31 3.33 (177)
179 New England 3.31 3.44 (147)
181 Faulkner 3.30 3.21 (190)
181 Ohio Northern 3.30 3.40 (155)
181 St. Thomas (FL) 3.30 3.40 (155)
184 Western New England 3.29 3.30 (179)
185 Widener (DE) 3.28 3.26 (185)
186 Northern Illinois 3.26 3.43 (149)
186 Western State 3.26 3.16 (192)
188 Touro 3.22 3.22 (189)
189 Barry 3.21 3.24 (188)
189 Texas Southern 3.21 3.16 (192)
191 District of Columbia 3.18 3.27 (184)
191 Vermont 3.18 3.30 (179)
193 Cooley 3.15 3.07 (196)
193 Southern 3.15 3.12 (195)
195 John Marshall (GA) 3.09 3.19 (191)
196 Appalachian 3.04 3.13 (194)

Editor’s Note:  If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.


About the Author

Ad: BlueJ Better Tax Answers. Blue J's generative AI tax research solution is transforming how tax experts work. Learn more.
Ad: TaxAnalysis Award of Distinction. Honoring those that have made outstanding contributions to the field of taxation.
Information and rates on advertising on TaxProf Blog

Discover more from TaxProf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading