Ad: BlueJ Better Tax Answers. -Accomplish hours of research in seconds -Instantly draft high-quality communications -Verify answers using a library of trusted tax content. Learn more

2025-26 U.S. News Omnibus Specialty Rankings v. Overall Rankings

Following up on yesterday’s post, 2025-26 U.S. News Omnibus Specialty Rankings:

Here are the law schools whose U.S. News Omnibus Specialty Ranking most exceeds their overall U.S. News Ranking:

  School Specialty Rank Overall Rank Difference
1 American 24 104 +80
2 Santa Clara 85 156 +71
3 Pacific 94 163 +69
4 Illinois-Chicago 104 169 +65
5 Howard 63 127 +64
6 Brooklyn 56 117 +61
6 Case Western 46 107 +61
8 Suffolk 70 127 +57
9 Rutgers 51 104 +53
10 Denver 37 88 +51
11 CUNY 107 156 +49
12 Miami 44 92 +48
12 Pace 93 141 +48
12 UC Law – SF* 40 88 +48
15 Baltimore 92 139 +47
16 San Francisco* 120 166 +46
16 Seattle 81 127 +46
18 DePaul 95 133 +38
18 Hofstra 87 125 +38
20 Mitchell | Hamline 117 154 +37
21 Widener (DE) 134 169 +35
22 Maryland 30 63 +33
23 Loyola-New Orleans 102 134 +32
23 Michigan State 83 115 +32
23 Nova 147 179 +32
23 Widener (PA) 143 175 +32
27 Cal-Western* 150 179 +29
28 Vermont 135 163 +28
29 Houston 36 63 +27
29 Loyola-Chicago 52 79 +27
31 Temple 24 50 +26
31 UNLV 53 79 +26
33 UC-Irvine* 14 38 +24
34 Arizona State 22 45 +23
34 Chicago-Kent 84 107 +23
34 Fordham 15 38 +23
34 Oregon 71 94 +23
38 Lewis & Clark 77 99 +22
38 Quinnipiac* 119 141 +22
38 Tulane* 49 71 +22
38 Willamette 128 150 +22
42 George Washington 11 31 +20
42 Louisville 126 146 +20
42 Syracuse 87 107 +20
45 UC-Davis 31 50 +19
46 Georgia State 61 79 +18
46 Southern* 157 175 +18
48 Gonzaga* 124 141 +17
48 Southern Illinois 158 175 +17
48 St. Mary’s 131 148 +17
48 Stetson 82 99 +17

Here are the law schools whose U.S. News Omnibus Specialty Ranking most trails their overall U.S. News Ranking:

  School Specialty Rank Overall Rank Difference
1 Regent 185 94 -91
2 Belmont 167 84 -83
3 George Mason 91 31 -60
4 Kentucky 125 68 -57
5 Baylor 96 43 -53
5 Penn State-Univ. Park* 121 68 -53
7 Dayton 159 107 -52
7 Maine 140 88 -52
7 Montana 151 99 -52
7 Penn State-Dickinson* 111 59 -52
11 Nebraska 118 71 -47
12 Duquesne 138 92 -46
12 Liberty 187 141 -46
14 BYU 73 28 -45
14 Samford 152 107 -45
16 Cincinnati 114 71 -43
17 Campbell* 176 134 -42
17 Catholic 113 71 -42
17 Chapman 146 104 -42
17 South Dakota 169 127 -42
21 Marquette 100 59 -41
22 Connecticut 90 50 -40
22 Missouri-Columbia 97 57 -40
24 Ave Maria 192 153 -39
24 Drake 123 84 -39
24 Oklahoma 98 59 -39
27 Alabama 68 31 -37
28 Utah 64 31 -33
29 Northern Kentucky 165 134 -31
30 Mercer 137 107 -30
30 Washington & Lee 66 36 -30
32 Notre Dame 48 20 -28
32 Texas Tech 116 88 -28
34 Florida Int’l 111 84 -27
34 St. Thomas (MN) 121 94 -27
34 West Virginia 144 117 -27
37 Tulsa 153 127 -26
38 Lincoln Memorial 194 169 -25
39 Chicago 27 3 -24
39 Louisiana State 108 84 -24
39 SMU 67 43 -24
42 New Hampshire* 148 125 -23
42 Oklahoma City 181 158 -23
44 Iowa 58 36 -22
44 Kansas 72 50 -22
46 Florida State 59 38 -21
46 Mississippi 142 121 -21
46 Mississippi College 179 158 -21
46 North Texas 184 163 -21
46 Northern Illinois 171 150 -21

*Denotes schools that did not submit statistical information to U.S. News. From the U.S News methodology:  “schools that declined to provide statistical information to U.S. News had their academic peer ratings programmatically discarded before any computations were made. Nonresponders were still scored using the full complement of eligible ratings submitted by peer schools, but any ratings they made of other schools were omitted.” For the complete list of boycotting schools for the past three years, see Law Schools That Boycotted The U.S. News Rankings.

2024-25 U.S. News Omnibus Specialty Rankings v. Overall Rankings

2025-26 U.S. News Specialty Rankings:

Editor’s Note:  If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.


About the Author

Ad: BlueJ Better Tax Answers. Blue J's generative AI tax research solution is transforming how tax experts work. Learn more.
Ad: TaxAnalysis Award of Distinction. Honoring those that have made outstanding contributions to the field of taxation.
Information and rates on advertising on TaxProf Blog

Discover more from TaxProf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading