Ad: BlueJ Better Tax Answers. -Accomplish hours of research in seconds -Instantly draft high-quality communications -Verify answers using a library of trusted tax content. Learn more

Law School Rankings By First-Time Bar Passage Rate (2024)

Following up on my previous post, New ABA Bar Data: Pass Rate Increased 3 Percentage Points For First-Time Takers; 6 Law Schools Fell Short of 75% Accreditation Threshold:  here is the ranking of law schools in the Calendar Year 2024 First-Time Takers Bar Pass Data from the ABA’s spreadsheet. The ranking uses an adjusted pass rate that is the sum of the school pass rate (including alternative pathways) and the difference between that school pass rate and average state pass rate, per the current U.S. News methodology: “first-time test-takers’ weighted bar passage rates among all jurisdictions, or states, then added or subtracted the average percentage point difference between those rates and the weighted state average among ABA accredited schools’ first-time test-takers in the corresponding jurisdictions”).

Rank School Average State Pass Rate School Pass Rate (Incl. Diploma Privilege) Total Difference Adjusted Pass Rate
1 Chicago 81.49% 97.42% 15.93% 113.35%
2 Harvard 83.44% 97.86% 14.42% 112.28%
3 Belmont 77.95% 95.00% 17.05% 112.05%
4 Duke 82.94% 97.48% 14.54% 112.02%
5 Stanford 81.40% 96.50% 15.10% 111.60%
6 Michigan 80.44% 95.57% 15.13% 110.70%
7 Texas A&M 81.39% 95.98% 14.59% 110.57%
8 Penn 82.93% 96.70% 13.77% 110.47%
9 Texas 81.57% 95.62% 14.05% 109.67%
10 UCLA 78.85% 94.23% 15.38% 109.61%
11 Yale 83.57% 96.50% 12.93% 109.43%
12 USC 78.74% 94.01% 15.27% 109.28%
13 NYU 85.02% 96.72% 11.70% 108.42%
14 Baylor 81.44% 94.92% 13.48% 108.40%
15 Cornell 84.73% 96.41% 11.68% 108.09%
16 Illinois 79.05% 93.56% 14.51% 108.07%
17 Vanderbilt 81.05% 94.55% 13.46% 107.93%
18 Virginia 82.83% 94.98% 12.15% 107.13%
19 Columbia 84.98% 95.85% 10.87% 106.72%
20 Washington Univ. 81.37% 93.57% 12.20% 105.77%
21 Tennessee 78.49% 91.94% 13.45% 105.39%
22 North Carolina 79.60% 92.27% 12.67% 104.94%
23 Minnesota 83.36% 94.09% 10.73% 104.82%
24 Utah 84.88% 94.74% 9.86% 104.60%
25 Notre Dame 79.83% 92.15% 12.32% 104.47%
26 Boston College 83.55% 93.82% 10.27% 104.09%
27 Florida Int’l 72.91% 88.34% 15.43% 103.77%
28 Kansas 80.59% 92.17% 11.58% 103.75%
29 Ohio State 80.32% 91.95% 11.63% 103.58%
30 Alabama 80.51% 92.00% 11.49% 103.49%
31 Georgetown 83.29% 93.05% 9.76% 102.81%
32 Northwestern 81.00% 91.80% 10.80% 102.60%
33 UC-Berkeley 79.91% 91.16% 11.25% 102.41%
34 Villanova 80.14% 91.26% 11.12% 102.38%
35 Florida 75.20% 88.55% 13.35% 101.90%
36 Boston Univ. 83.30% 92.28% 8.98% 101.26%
37 Univ. of Washington 82.21% 91.72% 9.51% 101.23%
38 Florida State 73.35% 87.22% 13.87% 101.09%
39 Georgia 79.72% 90.37% 10.65% 101.02%
47 Wisconsin 78.72% 99.61% 1.28% 99.64%
40 Temple 79.72% 90.28% 10.56% 100.84%
40 South Texas 81.42% 91.13% 9.71% 100.84%
42 Fordham 85.77% 92.98% 7.21% 100.19%
43 UC-Davis 77.78% 88.98% 11.16% 100.09%
44 Arizona State 75.03% 87.54% 12.51% 100.05%
45 Georgia State 79.87% 89.95% 10.08% 100.03%
46 Iowa 82.10% 90.96% 8.86% 99.82%
49 Wayne State 72.93% 86.05% 13.12% 99.17%
50 SMU 81.36% 90.20% 8.84% 99.04%

Rank School Average State Pass Rate School Pass Rate (including Alternative Pathways) Total Difference Adjusted Pass Rate
51 Regent 77.60% 88.18% 10.58% 98.76%
52 Seton Hall 75.69% 87.21% 11.52% 98.73%
53 Washington & Lee 80.09% 89.36% 9.27% 98.63%
54 Nebraska 83.11% 90.60% 7.43% 97.98%
55 George Washington 82.71% 90.22% 7.51% 97.73%
56 Duquesne 80.14% 88.74% 8.60% 97.34%
57 BYU 83.58% 90.44% 6.86% 97.30%
58 Wake Forest 79.29% 88.24% 8.95% 97.19%
59 Oklahoma 80.56% 88.77% 8.21% 96.98%
60 Emory 80.47% 88.36% 7.89% 96.25%
61 Houston 81.34% 88.63% 7.29% 95.92%
62 Colorado 84.93% 90.42% 5.49% 95.91%
63 Dayton 80.10% 87.96% 7.86% 95.82%
64 Indiana (Maurer) 79.10% 87.37% 8.27% 95.64%
65 Pepperdine 78.03% 86.77% 8.74% 95.51%
67 Lewis & Clark 75.03% 85.34% 10% 95.13%
66 Louisiana State 74.57% 84.92% 10.35% 95.27%
68 Penn State 79.66% 87.04% 7.38% 94.42%
69 Oregon 76.32% 85.53% 8.74% 94.00%
70 Maine 75.15% 84.42% 9.27% 93.69%
71 UC-Irvine 77.98% 85.53% 7.55% 93.08%
72 Pittsburgh 80.21% 86.33% 6.12% 92.45%
73 Connecticut 75.84% 84.00% 8.16% 92.16%
74 Maryland 72.24% 82.10% 9.86% 91.96%
75 Northeastern 82.85% 87.39% 4.54% 91.93%
76 Liberty 77.78% 84.82% 7.04% 91.86%
77 Cardozo 85.16% 88.47% 3.31% 91.78%
78 San Diego 77.82% 84.80% 6.98% 91.78%
79 Campbell 79.05% 85.37% 6.32% 91.69%
80 George Mason 80.68% 85.96% 5.28% 91.24%
81 Texas Tech 81.48% 86.30% 4.82% 91.12%
82 Loyola-L.A. 77.65% 84.19% 6.54% 90.73%
83 South Carolina 75.81% 83.25% 7.44% 90.69%
84 Cincinnati 80.62% 85.59% 4.97% 90.56%
85 Drexel 79.48% 85.00% 5.52% 90.52%
86 New Mexico 81.20% 85.71% 4.51% 90.22%
87 UC-San Francisco 77.87% 83.84% 5.97% 89.81%
88 St. John’s 86.11% 87.74% 1.63% 89.37%
89 St. Thomas (FL) 72.73% 80.89% 8.16% 89.05%
90 Mercer 79.31% 84.00% 4.69% 88.69%
91 Drake 83.73% 85.71% 1.98% 87.69%
92 Miami 74.59% 81.13% 6.54% 87.67%
93 Kentucky 78.83% 83.09% 4.26% 87.35%
94 William & Mary 79.98% 83.63% 3.65% 87.28%
95 Missouri-Kansas City 82.17% 84.13% 1.96% 86.09%
96 St. Louis 81.88% 83.98% 2.10% 86.08%
97 SUNY-Buffalo 86.24% 85.71% -0.53% 85.18%
98 Catholic 81.09% 83.08% 1.99% 85.07%
99 Denver 85.07% 84.89% -0.18% 84.71%
100 Missouri-Columbia 82.12% 83.33% 1.21% 84.54%
101 Montana 80.67% 82.05% 1.38% 83.43%
102 UNLV 70.94% 77.16% 6.22% 83.38%
103 Brooklyn 85.73% 84.48% -1.25% 83.23%
104 Syracuse 82.61% 82.90% 0.29% 83.19%
105 Case Western 80.89% 81.94% 1.05% 82.99%
106 Richmond 77.32% 80.13% 2.81% 82.94%
107 Arkansas-Fayetteville 77.09% 80.00% 2.91% 82.91%
108 Michigan State 74.39% 78.34% 3.95% 82.29%
109 New Hampshire 79.20% 81.29% 0.29% 81.55%
110 Loyola-Chicago 78.82% 80.00% 1.18% 81.18%
111 Stetson 73.18% 77.03% 3.85% 80.88%
112 American 81.98% 81.28% -0.70% 80.58%
113 West Virginia 76.46% 78.30% 1.84% 80.14%
114 Chicago-Kent 78.68% 79.02% 0.34% 79.36%
115 New York Law School 84.68% 81.90% -2.78% 79.12%
116 Hawaii 74.94% 76.92% 1.98% 78.90%
117 Wyoming 72.71% 75.64% 2.93% 78.57%
48 Marquette 70.94% 99.51% -20.94% 99.30%
118 Gonzaga 81.33% 79.74% -1.59% 78.15%
119 Tulsa 80.12% 78.99% -1.13% 77.86%
120 Florida A&M 73.28% 75.38% 2.10% 77.48%
121 Samford 80.15% 78.81% -1.34% 77.47%
122 Tulane 79.22% 77.73% -1.49% 76.24%
123 Seattle 82.24% 78.74% -3.50% 75.24%
124 Suffolk 83.51% 79.37% -4.14% 75.23%
125 New England 83.29% 79.18% -4.11% 75.07%
126 Elon 78.83% 76.81% -2.02% 74.79%
127 Western New England 80.82% 77.23% -3.59% 73.64%
128 DePaul 78.56% 76.02% -2.54% 73.48%
129 Quinnipiac 73.89% 73.68% -0.21% 73.47%
130 Louisville 78.52% 75.61% -2.91% 72.70%
131 Hofstra 85.69% 78.91% -6.78% 72.13%
132 Santa Clara 77.97% 74.77% -3.20% 71.57%
133 San Francisco 77.74% 74.56% -3.18% 71.38%
134 Charleston 76.83% 74.07% -2.76% 71.31%
135 Howard 82.24% 76.77% -5.47% 71.30%
136 Baltimore 70.64% 70.71% 0.07% 70.78%
137 Chapman 77.65% 74.13% -3.52% 70.61%
138 Arkansas-Little Rock 76.51% 73.53% -2.98% 70.55%
139 Rutgers 75.12% 72.81% -2.31% 70.50%
140 Cleveland State 80.52% 75.45% -5.07% 70.38%
141 Oklahoma City 80.27% 75.20% -5.07% 70.13%
142 Indiana (McKinney) 77.95% 73.87% -4.08% 69.79%
143 University of Arizona 75.30% 72.17% -3.13% 69.04%
144 Detroit Mercy 73.25% 70.83% -2.42% 68.41%
145 Memphis 78.52% 73.40% -5.12% 68.28%
146 Northern Kentucky 79.50% 73.85% -5.65% 68.20%
147 Toledo 77.23% 72.27% -4.96% 67.31%
148 Mississippi 79.74% 73.17% -6.57% 66.60%
149 South Dakota 78.62% 72.60% -6.02% 66.58%
150 St. Thomas (MN) 84.41% 74.70% -9.71% 64.99%
151 Capital 80.40% 72.22% -8.18% 64.04%
152 Barry 73.45% 68.62% -4.83% 63.79%
153 Akron 80.46% 72.09% -8.37% 63.72%
154 North Texas 81.48% 72.53% -8.95% 63.58%
155 Pacific 77.62% 70.55% -7.07% 63.48%
156 Texas Southern 81.30% 72.36% -8.94% 63.42%
157 North Dakota 73.32% 68.35% -4.97% 63.38%
158 Puerto Rico 53.17% 58.27% 5.10% 63.37%
159 Albany 85.75% 74.27% -11.48% 62.79%
160 Creighton 82.74% 72.60% -10.14% 62.46%
162 Faulkner 80.60% 71.43% -9.17% 62.26%
163 Washburn 79.97% 71.11% -8.86% 62.25%
164 Nova 72.78% 67.37% -5.41% 61.96%
165 Loyola-New Orleans 76.04% 68.98% -7.06% 61.92%
161 Willamette 75.22% 70.00% -8.55% 62.31%
166 Mitchell | Hamline 81.61% 70.98% -10.63% 60.35%
167 Idaho 78.38% 68.38% -10% 58.38%
168 Ave Maria 73.82% 65.88% -7.94% 57.94%
169 Pontifical Catholic (PR) 52.08% 54.90% 2.82% 57.72%
170 Ohio Northern 79.73% 68.42% -11.31% 57.11%
171 John Marshall (GA) 80.24% 68.42% -11.82% 56.60%
172 Widener (DE) 76.55% 66.30% -10.25% 56.05%
173 Vermont 76.45% 64.93% -11.52% 53.41%
174 Pace 84.39% 68.55% -15.84% 52.71%
175 Southwestern 77.76% 64.93% -12.83% 52.10%
176 District of Columbia 80.64% 65.57% -15.07% 50.50%
177 St. Mary’s 81.51% 65.84% -15.67% 50.17%
178 Western State 77.78% 63.64% -14.14% 49.50%
179 Appalachian 77.16% 63.16% -14% 49.16%
180 Lincoln Memorial 78.36% 63.73% -14.63% 49.10%
181 Cal-Western 77.53% 62.91% -14.62% 48.29%
182 Mississippi College 79.66% 63.41% -16.25% 47.16%
183 CUNY 86.00% 65.67% -20.33% 45.34%
184 Southern 75.91% 60.33% -15.58% 44.75%
185 Inter-American (PR) 51.95% 48.18% -3.77% 44.41%
186 Illinois-Chicago 78.83% 60.14% -18.69% 41.45%
187 Southern Illinois 79.22% 59.49% -19.73% 39.76%
188 Massachusetts 78.83% 58.33% -20.50% 37.83%
189 Roger Williams 76.37% 57.06% -19.31% 37.75%
190 Touro 85.78% 61.69% -24.09% 37.60%
191 Northern Illinois 78.65% 57.14% -21.51% 35.63%
192 North Carolina Central 79.92% 55.94% -23.98% 31.96%
193 Cooley 74.12% 51.54% -22.58% 28.96%
194 Widener (PA) 80.07% 54.00% -26.07% 27.93%

Editor’s Note:  If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.


About the Author

Ad: BlueJ Better Tax Answers. Blue J's generative AI tax research solution is transforming how tax experts work. Learn more.
Information and rates on advertising on TaxProf Blog

Discover more from TaxProf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading