Ad: BlueJ Better Tax Answers. -Accomplish hours of research in seconds -Instantly draft high-quality communications -Verify answers using a library of trusted tax content. Learn more

Law School Rankings By Ultimate Bar Passage Rate (2022)

Following up on my previous post, Law School Rankings By First-Time Bar Passage Rate (2024): here is the ranking of law schools based on Graduation Year 2022 Ultimate Bar Pass Data from the ABA’s spreadsheet. The Ultimate Bar Pass rate includes all 2022 graduates who sat for a bar exam and passed it within two years of graduation (including alternative pathway graduates).

Rank School Pass Rate Pass Rate (incl. Diploma Privilege)
1 Baylor 100.00% 100.00%
1 Marquette 100.00% 100.00%
1 Virginia 100.00% 100.00%
4 Wisconsin 85.71% 99.55%
5 Chicago 99.53% 99.53%
6 Harvard 99.32% 99.32%
7 BYU 99.13% 99.13%
8 Duke 99.06% 99.06%
9 Columbia 99.01% 99.01%
9 Notre Dame 99.01% 99.01%
9 Yale 99.01% 99.01%
12 Georgia 98.95% 98.95%
13 Stanford 98.90% 98.90%
14 NYU 98.71% 98.71%
15 Michigan 98.70% 98.70%
16 William & Mary 98.61% 98.61%
17 UC-Berkeley 98.58% 98.58%
18 Northwestern 98.45% 98.45%
18 Wake Forest 98.45% 98.45%
20 Illinois 98.41% 98.41%
21 Minnesota 98.22% 98.22%
22 Penn 97.66% 97.66%
23 Montana 97.50% 97.50%
24 UCLA 96.98% 96.98%
25 Kansas 96.81% 96.81%
26 Washington Univ. 96.79% 96.79%
27 Northeastern 96.74% 96.74%
28 University of Washington 96.71% 96.71%
29 Penn State 96.70% 96.70%
30 Missouri-Columbia 96.47% 96.47%
30 Texas 96.47% 96.47%
32 Fordham 96.39% 96.39%
33 Alabama 96.15% 96.15%
34 Utah 96.08% 96.08%
35 Boston College 96.05% 96.05%
36 Texas Tech 96.03% 96.03%
37 Boston Univ. 96.02% 96.02%
38 Washington & Lee 95.76% 95.76%
39 Oklahoma 95.73% 95.73%
39 USC 95.73% 95.73%
41 Vanderbilt 95.48% 95.48%
42 George Washington 95.43% 95.43%
43 Emory 95.40% 95.40%
44 Texas A&M 95.38% 95.38%
45 Cornell 95.31% 95.31%
46 Chapman 95.30% 95.30%
47 Indiana (Maurer) 95.21% 95.21%
48 Florida State 95.17% 95.17%
49 Duquesne 95.12% 95.12%
50 Ohio State 95.08% 95.08%

Rank School Pass Rate Pass Rate (incl. Diploma Privilege)
51 Akron 95.00% 95.00%
52 Temple 94.83% 94.83%
53 St. John’s 94.81% 94.81%
54 Georgia State 94.71% 94.71%
55 North Carolina 94.62% 94.62%
55 Regent 94.62% 94.62%
57 Samford 94.52% 94.52%
58 Arizona State 94.49% 94.49%
59 SMU 94.40% 94.40%
60 Campbell 94.19% 94.19%
61 Georgetown 94.15% 94.15%
62 George Mason 93.92% 93.92%
63 Mercer 93.91% 93.91%
64 Louisiana State 93.64% 93.64%
65 Florida Int’l 93.59% 93.59%
66 Drake 93.55% 93.55%
66 Richmond 93.55% 93.55%
68 Loyola-L.A. 93.52% 93.52%
69 Brooklyn 93.45% 93.45%
70 South Texas 93.36% 93.36%
71 Arkansas-Fayetteville 93.33% 93.33%
72 Cleveland State 93.13% 93.13%
73 Belmont 93.04% 93.04%
74 University of Arizona 93.02% 93.02%
75 Colorado 92.90% 92.90%
76 UC-Davis 92.82% 92.82%
77 Gonzaga 92.74% 92.74%
78 UC-Irvine 92.70% 92.70%
79 Houston 92.68% 92.68%
80 Chicago-Kent 92.57% 92.57%
81 Florida 92.56% 92.56%
82 New Mexico 92.50% 92.50%
83 John Marshall (GA) 92.45% 92.45%
84 South Dakota 92.31% 92.31%
85 Seton Hall 92.23% 92.23%
86 Pittsburgh 91.80% 91.80%
87 Cincinnati 91.67% 91.67%
88 San Diego 91.63% 91.63%
89 Loyola-Chicago 91.57% 91.57%
90 Drexel 91.50% 91.50%
90 Iowa 91.50% 91.50%
92 North Texas 91.43% 91.43%
93 Connecticut 91.37% 91.37%
94 Kentucky 91.36% 91.36%
95 Villanova 91.26% 91.26%
96 Nebraska 91.24% 91.24%
97 Cardozo 91.20% 91.20%
98 Pepperdine 91.12% 91.12%
99 Tulane 90.75% 90.75%
100 Oregon 90.44% 90.44%
101 Capital 90.24% 90.24%
102 New Hampshire 90.09% 90.09%
103 Wayne State 90.00% 90.00%
104 New England 89.96% 89.96%
105 Catholic 89.91% 89.91%
106 UC-San Francisco 89.67% 89.67%
107 Tennessee 89.66% 89.66%
108 Seattle 89.64% 89.64%
109 Appalachian 89.47% 89.47%
109 Maryland 89.47% 89.47%
111 Hofstra 89.33% 89.33%
112 New York Law School 89.31% 89.31%
113 Denver 89.18% 89.18%
114 UNLV 89.15% 89.15%
115 CUNY 89.01% 89.01%
116 St. Thomas (MN) 88.96% 88.96%
117 Albany 88.68% 88.68%
118 Maine 88.57% 88.57%
119 Liberty 88.52% 88.52%
120 St. Louis 88.33% 88.33%
121 Dayton 88.10% 88.10%
121 Faulkner 88.10% 88.10%
123 Missouri-Kansas City 87.85% 87.85%
124 Southwestern 87.83% 87.83%
125 Suffolk 87.75% 87.75%
126 St. Thomas (FL) 87.68% 87.68%
127 Howard 87.32% 87.32%
128 DePaul 87.15% 87.15%
129 Arkansas-Little Rock 87.14% 87.14%
129 Miami 87.14% 87.14%
131 Elon 87.10% 87.10%
132 Wyoming 86.96% 86.96%
133 Case Western 86.92% 86.92%
133 SUNY-Buffalo 86.92% 86.92%
135 Louisville 86.75% 86.75%
136 South Carolina 86.67% 86.67%
136 St. Mary’s 86.67% 86.67%
138 Western New England 86.42% 86.42%
139 Lewis & Clark 86.06% 86.06%
140 Pacific 86.01% 86.01%
141 West Virginia 86.00% 86.00%
142 Mississippi 85.82% 85.82%
143 American 85.67% 85.67%
144 Stetson 85.60% 85.60%
145 Rutgers 85.56% 85.56%
146 Toledo 85.54% 85.54%
147 Washburn 85.22% 85.22%
148 Ave Maria 85.19% 85.19%
149 Tulsa 85.11% 85.11%
150 Mitchell | Hamline 85.02% 85.02%
151 Charleston 84.91% 84.91%
152 Indiana (McKinney) 84.62% 84.62%
153 Massachusetts 84.34% 84.34%
154 Lincoln Memorial 83.54% 83.54%
155 Santa Clara 83.10% 83.10%
156 San Francisco 83.09% 83.09%
157 Northern Illinois 82.95% 82.95%
158 Nova 82.93% 82.93%
158 Ohio Northern 82.93% 82.93%
160 Memphis 82.86% 82.86%
160 Northern Kentucky 82.86% 82.86%
162 Mississippi College 82.52% 82.52%
163 Syracuse 82.45% 82.45%
164 Willamette 81.25% 81.25%
165 Oklahoma City 81.16% 81.16%
166 North Dakota 81.01% 81.01%
167 North Carolina Central 80.47% 80.47%
168 Widener (DE) 80.43% 80.43%
169 Loyola-New Orleans 79.87% 79.87%
170 Michigan State 79.82% 79.82%
171 Hawaii 79.38% 79.38%
172 Idaho 78.98% 78.98%
173 Quinnipiac 78.81% 78.81%
174 Southern Illinois 78.57% 78.57%
175 Barry 78.40% 78.40%
176 Baltimore 78.36% 78.36%
177 Pace 78.22% 78.22%
178 Touro 78.00% 78.00%
179 Detroit Mercy 77.88% 77.88%
180 Creighton 77.78% 77.78%
180 Illinois-Chicago 77.78% 77.78%
182 Puerto Rico 77.61% 77.61%
183 Vermont 76.30% 76.30%
184 Roger Williams 76.16% 76.16%
185 Texas Southern 76.00% 76.00%
186 Southern 75.95% 75.95%
187 Widener (PA) 75.56% 75.56%
188 District of Columbia 75.00% 75.00%
189 Cal-Western 73.95% 73.95%
190 Florida A&M 70.34% 70.34%
191 Inter-American (PR) 69.18% 69.18%
192 Western State 67.86% 67.86%
193 Pontifical Catholic (PR) 62.03% 62.03%
194 Cooley 57.47% 57.47%

Editor’s Note:  If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.


About the Author

Ad: BlueJ Better Tax Answers. Blue J's generative AI tax research solution is transforming how tax experts work. Learn more.
Ad: TaxAnalysis Award of Distinction. Honoring those that have made outstanding contributions to the field of taxation.
Information and rates on advertising on TaxProf Blog

Discover more from TaxProf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading