I previously blogged the lists of the Top 5 law schools in fourteen categories in the 2025 edition of the Princeton Review’s Best Law Schools. In a series of posts, I will highlight the Top 50 schools in the five categories for which the Princeton Review provides individual law school data:
- Admissions Selectivity
- Academic Experience
- Professors (Teaching)
- Professors (Accessibility)
- Professors (Teaching And Accessibility)
- Career Rating
Today, in my concluding post, I blog the Princeton Review’s overall law school rankings, giving equal weight (20%) to each of the Admissions Selectivity, Academic Experience, Professors: Teaching, Professors: Accessibility, and Career Rating rankings:
| Law School | Selectivity | Academics | Teaching | Accessibility | Career | Average | |
| 1 | Virginia | 98 | 99 | 98 | 99 | 99 | 98.6 |
| 2 | Chicago | 98 | 99 | 99 | 97 | 99 | 98.4 |
| 3 | Stanford | 99 | 99 | 98 | 97 | 98 | 98.2 |
| 4 | Duke | 96 | 98 | 98 | 98 | 99 | 97.8 |
| Michigan | 98 | 97 | 97 | 98 | 99 | 97.8 | |
| 6 | UCLA | 97 | 98 | 98 | 97 | 98 | 97.6 |
| 7 | Vanderbilt | 95 | 97 | 98 | 98 | 97 | 97.0 |
| 8 | Boston College | 95 | 97 | 96 | 97 | 98 | 96.6 |
| Northwestern | 98 | 96 | 96 | 95 | 98 | 96.6 | |
| 10 | Columbia | 99 | 95 | 95 | 93 | 99 | 96.2 |
| 11 | Texas | 98 | 95 | 96 | 95 | 96 | 96.0 |
| 12 | Cornell | 97 | 94 | 96 | 94 | 98 | 95.8 |
| Notre Dame | 95 | 96 | 98 | 98 | 92 | 95.8 | |
| 14 | Florida State | 95 | 97 | 98 | 98 | 90 | 95.6 |
| 15 | Georgia | 96 | 98 | 97 | 98 | 88 | 95.4 |
| NYU | 98 | 94 | 95 | 92 | 98 | 95.4 | |
| Penn | 99 | 93 | 93 | 93 | 99 | 95.4 | |
| UC-Berkeley | 96 | 94 | 95 | 94 | 98 | 95.4 | |
| 19 | Harvard | 99 | 94 | 94 | 89 | 98 | 94.8 |
| 20 | Washington University | 98 | 97 | 96 | 96 | 86 | 94.6 |
| 21 | Georgetown | 96 | 96 | 95 | 94 | 91 | 94.4 |
| Texas A&M | 96 | 91 | 96 | 97 | 92 | 94.4 | |
| 23 | USC | 97 | 91 | 92 | 93 | 98 | 94.2 |
| 24 | Boston University | 95 | 93 | 93 | 93 | 94 | 93.6 |
| Florida | 96 | 93 | 94 | 94 | 91 | 93.6 | |
| Fordham | 94 | 92 | 93 | 94 | 95 | 93.6 | |
| Minnesota | 94 | 93 | 96 | 94 | 91 | 93.6 | |
| UC-Davis | 91 | 92 | 95 | 97 | 93 | 93.6 | |
| UC-Irvine | 95 | 92 | 94 | 94 | 93 | 93.6 | |
| 30 | Alabama | 93 | 93 | 95 | 96 | 90 | 93.4 |
| 31 | Baylor | 92 | 92 | 95 | 95 | 92 | 93.2 |
| Loyola-L.A. | 92 | 94 | 96 | 96 | 88 | 93.2 | |
| Pepperdine | 93 | 92 | 95 | 97 | 89 | 93.2 | |
| SMU | 93 | 93 | 95 | 96 | 89 | 93.2 | |
| William & Mary | 92 | 94 | 96 | 97 | 87 | 93.2 | |
| 36 | BYU | 95 | 93 | 95 | 95 | 87 | 93.0 |
| Wake Forest | 94 | 93 | 95 | 97 | 86 | 93.0 | |
| Washington & Lee | 93 | 90 | 92 | 97 | 93 | 93.0 | |
| 39 | Arizona State | 94 | 93 | 95 | 95 | 86 | 92.6 |
| Temple | 91 | 92 | 95 | 95 | 90 | 92.6 | |
| 41 | North Carolina | 95 | 94 | 97 | 95 | 81 | 92.4 |
| Utah | 94 | 92 | 94 | 95 | 87 | 92.4 | |
| 43 | Florida Int’l | 92 | 90 | 95 | 97 | 86 | 92.0 |
| Regent | 86 | 91 | 97 | 98 | 88 | 92.0 | |
| Tennessee | 93 | 92 | 93 | 96 | 86 | 92.0 | |
| Ohio State | 93 | 92 | 94 | 95 | 85 | 91.8 | |
| 47 | George Mason | 96 | 92 | 94 | 92 | 84 | 91.6 |
| 48 | Cardozo | 91 | 91 | 94 | 93 | 88 | 91.4 |
| Colorado | 91 | 90 | 93 | 93 | 90 | 91.4 | |
| 50 | Chapman | 92 | 93 | 94 | 95 | 82 | 91.2 |
| Richmond | 90 | 91 | 95 | 97 | 83 | 91.2 | |
| Yale | 99 | 90 | 90 | 87 | 90 | 91.2 | |
| 53 | Georgia State | 88 | 90 | 96 | 94 | 87 | 91.0 |
| Wayne State | 92 | 91 | 93 | 94 | 85 | 91.0 | |
| Wisconsin | 93 | 91 | 93 | 93 | 85 | 91.0 | |
| 56 | Case Western | 88 | 91 | 95 | 95 | 85 | 90.8 |
| 57 | Indiana (Maurer) | 91 | 91 | 95 | 93 | 84 | 90.8 |
| Villanova | 93 | 91 | 92 | 95 | 83 | 90.8 | |
| 59 | Connecticut | 91 | 91 | 92 | 93 | 86 | 90.6 |
| Oklahoma | 88 | 88 | 93 | 95 | 89 | 90.6 | |
| South Carolina | 91 | 89 | 93 | 94 | 86 | 90.6 | |
| St. John’s | 91 | 91 | 93 | 94 | 84 | 90.6 | |
| 63 | Miami | 92 | 88 | 92 | 92 | 88 | 90.4 |
| 64 | Michigan State | 89 | 92 | 94 | 97 | 80 | 90.4 |
| University of Arizona | 92 | 91 | 91 | 97 | 81 | 90.4 | |
| 66 | Iowa | 85 | 88 | 95 | 96 | 87 | 90.2 |
| San Diego | 89 | 88 | 95 | 94 | 85 | 90.2 | |
| 68 | George Washington | 94 | 90 | 92 | 91 | 83 | 90.0 |
| Kansas | 89 | 87 | 92 | 93 | 89 | 90.0 | |
| Maryland | 92 | 89 | 92 | 93 | 84 | 90.0 | |
| Seton Hall | 87 | 88 | 93 | 94 | 88 | 90.0 | |
| 72 | Cleveland State | 84 | 89 | 95 | 96 | 85 | 89.8 |
| Ohio Northern | 86 | 90 | 95 | 97 | 81 | 89.8 | |
| Penn State-Dickinson | 88 | 89 | 93 | 96 | 83 | 89.8 | |
| 75 | Drexel | 87 | 88 | 93 | 94 | 86 | 89.6 |
| Houston | 91 | 87 | 90 | 91 | 89 | 89.6 | |
| Louisiana State | 83 | 89 | 96 | 97 | 83 | 89.6 | |
| 78 | Cincinnati | 86 | 88 | 94 | 96 | 83 | 89.4 |
| Emory | 91 | 88 | 90 | 90 | 88 | 89.4 | |
| University of Washington | 89 | 87 | 92 | 93 | 86 | 89.4 | |
| 81 | Brooklyn | 83 | 88 | 94 | 95 | 86 | 89.2 |
| Texas Tech | 88 | 87 | 91 | 94 | 86 | 89.2 | |
| 83 | American | 87 | 89 | 94 | 94 | 81 | 89.0 |
| Charleston | 79 | 87 | 97 | 98 | 84 | 89.0 | |
| Rutgers | 86 | 89 | 95 | 95 | 80 | 89.0 | |
| 86 | Loyola-Chicago | 86 | 87 | 92 | 93 | 86 | 88.8 |
| Mississippi | 84 | 89 | 95 | 96 | 80 | 88.8 | |
| Nebraska | 81 | 86 | 94 | 94 | 89 | 88.8 | |
| New Mexico | 82 | 87 | 93 | 96 | 86 | 88.8 | |
| 90 | Arkansas-Fayetteville | 88 | 89 | 94 | 96 | 76 | 88.6 |
| Duquesne | 81 | 85 | 92 | 97 | 88 | 88.6 | |
| Hawaii | 86 | 88 | 92 | 94 | 83 | 88.6 | |
| Marquette | 87 | 87 | 93 | 93 | 83 | 88.6 | |
| Pittsburgh | 83 | 87 | 93 | 95 | 85 | 88.6 | |
| South Texas | 83 | 88 | 94 | 93 | 85 | 88.6 | |
| Stetson | 86 | 89 | 93 | 95 | 80 | 88.6 | |
| Tulsa | 82 | 86 | 94 | 96 | 85 | 88.6 | |
| 98 | Chicago-Kent | 85 | 87 | 93 | 93 | 84 | 88.4 |
| Denver | 83 | 87 | 94 | 94 | 84 | 88.4 | |
| Northeastern | 91 | 86 | 90 | 89 | 86 | 88.4 | |
| Samford | 79 | 88 | 95 | 96 | 84 | 88.4 |
2024 Princeton Review Law School Rankings:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Professors (Teaching And Accessibility)
- Career Rating
- Overall Ranking
2023 Princeton Review Law School Rankings:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Professors (Teaching And Accessibility)
- Career Rating
- Overall Ranking
2022 Princeton Review Law School Rankings:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Professors (Teaching And Accessibility)
- Career Rating
- Overall Ranking
2021 Princeton Review Law School Rankings:
- Admissions Selectivity
- Academic Experience
- Professors: Teaching
- Professors: Accessibility
- Professors (Teaching And Accessibility)
- Career Rating
- Overall Ranking
Editor’s Note: If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.




