Public Legal has a list of law schools by tuition. Here are the top 25 (tuition and room and board):
| 1 | Columbia University | NY | $85,368 | $31,554 |
| 2 | Cornell University | NY | $84,722 | $32,952 |
| 3 | U. of Southern California | CA | $84,034 | $32,298 |
| 4 | New York University | NY | $83,952 | $36,094 |
| 5 | Georgetown University | DC | $83,576 | $33,905 |
| 6 | U. of Chicago | IL | $83,316 | $35,418 |
| 7 | Duke University | NC | $80,100 | $26,116 |
| 8 | Northwestern University in-state | IL | $79,772 | $28,220 |
| 9 | Northwestern University out-of-state | IL | $79,722 | $28,220 |
| 10 | U. of Michigan-Ann Arbor out-of-state | MI | $79,108 | $26,886 |
| 11 | U. of Pennsylvania | PA | $78,348 | $31,640 |
| 12 | Fordham University | NY | $78,078 | $37,354 |
| 13 | Stanford University | CA | $77,454 | $51,102 |
| 14 | Harvard University | MA | $77,100 | $38,690 |
| 15 | Yale University | CT | $76,636 | $28,202 |
| 16 | Vanderbilt University | TN | $76,440 | $34,934 |
| 17 | U. of Virginia out-of-state | VA | $76,396 | $28,770 |
| 18 | U. of California-Berkeley out-of-state | CA | $76,149 | $45,866 |
| 19 | U. of Michigan-Ann Arbor in-state | MI | $76,108 | $26,886 |
| 20 | Brooklyn Law School | NY | $75,496 | $36,528 |
| 21 | George Washington U. | DC | $75,420 | $25,240 |
| 22 | St. John’s University | NY | $75,170 | $32,728 |
| 23 | Cardozo-Yeshiva University | NY | $74,438 | $34,114 |
| 24 | U. of Virginia in-state | VA | $74,078 | $28,770 |
| 25 | U. of Notre Dame | IN | $73,430 | $25,990 |




