- Preview Of The 2026-27 U.S. News Law School Rankings: Admissions
- Preview Of The 2026-27 U.S. News Law School Rankings: First-Time Bar Passage
- Preview Of The 2026-27 U.S. News Law School Rankings: Ultimate Bar Passage
- Preview Of The 2026-27 U.S. News Law School Rankings: Employment
- Preview Of The 2026-27 U.S. News Law School Rankings: Overall
In the current 2025-26 methodology, law school admissions count 10% in the overall ranking:
- Acceptance Rate (1%)
- Median Undergraduate GPA (4%)
- Median LSAT (5%)
| School | Accept. Rate Rank | UGPA Rank | LSAT Rank | Weighted Rank | |
| 1 | Chicago | 7 | 3 | 2 | 2.90 |
| 2 | Yale | 1 | 5 | 2 | 3.10 |
| 3 | Harvard | 6 | 5 | 2 | 3.60 |
| 4 | Virginia | 8 | 2 | 5 | 4.10 |
| 5 | Stanford | 2 | 5 | 5 | 4.70 |
| 6 | Wash. U. | 31 | 5 | 1 | 5.60 |
| 7 | Northwest. | 15 | 5 | 5 | 6.00 |
| 8 | Penn | 3 | 10 | 5 | 6.80 |
| 9 | Columbia | 11 | 16 | 5 | 10.00 |
| 10 | UCLA | 12 | 10 | 13 | 11.70 |
| 11 | Cornell | 29 | 16 | 5 | 11.80 |
| 12 | Texas A&M | 14 | 1 | 23 | 13.30 |
| 13 | NYU | 19 | 16 | 11 | 13.80 |
| 14 | G’town | 23 | 13 | 13 | 14.00 |
| 15 | Duke | 17 | 21 | 13 | 16.60 |
| 16 | BYU | 42 | 10 | 18 | 17.20 |
| 17 | Berkeley | 21 | 16 | 18 | 17.50 |
| 18 | Texas | 20 | 28 | 11 | 18.70 |
| 19 | G. Mason | 24 | 13 | 23 | 19.10 |
| 20 | Vanderbilt | 18 | 21 | 18 | 19.20 |
| 21 | Georgia | 16 | 16 | 23 | 19.50 |
| 22 | Michigan | 5 | 33 | 13 | 20.20 |
| 23 | USC | 9 | 21 | 23 | 20.80 |
| 24 | Florida | 28 | 21 | 23 | 22.70 |
| 25 | No. Dame | 26 | 28 | 18 | 22.80 |
| 26 | Boston U. | 13 | 33 | 18 | 23.50 |
| 27 | Alabama | 59 | 3 | 34 | 24.10 |
| 28 | Minnesota | 67 | 33 | 13 | 26.40 |
| 29 | Florida St. | 25 | 13 | 38 | 26.70 |
| 29 | UNC | 10 | 28 | 29 | 26.70 |
| 31 | Ohio State | 52 | 21 | 29 | 28.10 |
| 32 | BC | 4 | 42 | 29 | 31.70 |
| 33 | Ariz. State | 34 | 21 | 44 | 33.80 |
| 34 | UC-Irvine | 22 | 52 | 23 | 34.50 |
| 35 | G. Wash. | 68 | 37 | 29 | 36.10 |
| 36 | Wisconsin | 32 | 45 | 34 | 38.20 |
| 37 | Utah | 57 | 36 | 38 | 39.10 |
| 38 | Fordham | 27 | 56 | 29 | 39.60 |
| 39 | W. & Mary | 39 | 43 | 38 | 40.10 |
| 40 | SMU | 51 | 45 | 34 | 40.10 |
| 41 | Tennessee | 55 | 28 | 49 | 41.20 |
| 42 | Wayne St. | 56 | 28 | 49 | 41.30 |
| 43 | Ind. Maurer | 99 | 21 | 49 | 42.80 |
| 44 | Emory | 77 | 43 | 38 | 43.90 |
| 45 | Pepperdine | 45 | 38 | 49 | 44.20 |
| 46 | Illinois | 85 | 45 | 38 | 45.50 |
| 47 | Wake For. | 53 | 56 | 38 | 46.70 |
| 48 | St. John’s | 44 | 45 | 49 | 46.90 |
| 49 | Colorado | 70 | 45 | 49 | 49.50 |
| 50 | W & L | 41 | 72 | 34 | 49.90 |
| 51 | Villanova | 60 | 52 | 49 | 51.30 |
| 52 | San Diego | 46 | 40 | 62 | 51.60 |
| 53 | U. Wash. | 33 | 67 | 44 | 52.10 |
| 54 | Miami | 54 | 56 | 49 | 52.30 |
| 55 | Cardozo | 74 | 60 | 44 | 53.40 |
| 56 | Baylor | 37 | 64 | 49 | 53.80 |
| 56 | Richmond | 113 | 45 | 49 | 53.80 |
| 56 | Temple | 50 | 67 | 44 | 53.80 |
| 59 | Northeast. | 48 | 64 | 49 | 54.90 |
| 60 | Houston | 43 | 56 | 62 | 57.70 |
| 61 | Kansas | 112 | 38 | 67 | 59.90 |
| 62 | UC-Davis | 38 | 87 | 44 | 60.60 |
| 63 | Florida Int’l | 30 | 52 | 74 | 60.80 |
| 64 | UConn | 35 | 60 | 67 | 61.00 |
| 65 | Maryland | 64 | 77 | 49 | 61.70 |
| 66 | U. Arizona | 71 | 60 | 62 | 62.10 |
| 67 | Iowa | 137 | 60 | 49 | 62.20 |
| 68 | Belmont | 106 | 40 | 74 | 63.60 |
| 69 | Loyola-L.A. | 63 | 73 | 62 | 66.50 |
| 70 | Chapman | 36 | 87 | 62 | 69.40 |
| 71 | Mich. State | 62 | 75 | 67 | 69.70 |
| 72 | Case West. | 95 | 67 | 67 | 69.80 |
| 73 | Nebraska | 117 | 45 | 85 | 72.20 |
| 74 | Oklahoma | 88 | 75 | 67 | 72.30 |
| 75 | Cincinnati | 84 | 52 | 92 | 75.20 |
| 76 | UC-SF | 69 | 82 | 74 | 76.70 |
| 77 | Drexel | 75 | 67 | 85 | 76.80 |
| 78 | UNLV | 80 | 67 | 85 | 77.30 |
| 79 | Chi-Kent | 109 | 77 | 74 | 78.70 |
| 80 | Seton Hall | 91 | 82 | 74 | 78.90 |
| 81 | Loyola-C. | 72 | 87 | 74 | 79.00 |
| 82 | S. Carolina | 76 | 97 | 67 | 79.90 |
| 83 | Miss.-Col. | 126 | 77 | 74 | 80.40 |
| 84 | Catholic | 82 | 93 | 74 | 82.40 |
| 85 | American | 87 | 109 | 67 | 85.80 |
| 86 | Tulane | 116 | 97 | 74 | 87.40 |
| 87 | Texas Tech | 58 | 92 | 92 | 88.60 |
| 88 | Kentucky | 120 | 77 | 92 | 88.80 |
| 88 | Marquette | 40 | 87 | 100 | 88.80 |
| 90 | Ark-Fayett. | 66 | 82 | 100 | 89.40 |
| 91 | Penn State | 129 | 82 | 92 | 91.70 |
| 92 | Georgia St. | 78 | 107 | 85 | 93.10 |
| 93 | St Tho MN | 176 | 77 | 92 | 94.40 |
| 94 | LSU | 108 | 73 | 109 | 94.50 |
| 95 | Denver | 122 | 101 | 85 | 95.10 |
| 96 | Maine | 104 | 87 | 100 | 95.20 |
| 97 | Rutgers | 89 | 101 | 100 | 99.30 |
| 98 | Brooklyn | 133 | 123 | 74 | 99.50 |
| 99 | Stetson | 101 | 109 | 92 | 99.70 |
| 100 | SUNY-Buff. | 127 | 82 | 109 | 100.00 |
| 101 | Regent | 136 | 93 | 100 | 100.80 |
| 102 | Hawaii | 65 | 114 | 100 | 102.10 |
| 103 | Lewis & Cl. | 166 | 123 | 74 | 102.80 |
| 104 | Miss. | 125 | 93 | 109 | 104.20 |
| 105 | Pittsburgh | 97 | 131 | 85 | 104.60 |
| 106 | Oregon | 169 | 114 | 85 | 105.00 |
| 106 | Seattle | 110 | 120 | 92 | 105.00 |
| 108 | DePaul | 96 | 118 | 100 | 106.80 |
| 109 | Syracuse | 93 | 120 | 100 | 107.30 |
| 110 | Hofstra | 119 | 103 | 109 | 107.60 |
| 111 | Howard | 47 | 109 | 122 | 109.30 |
| 112 | NYLS | 114 | 109 | 109 | 109.50 |
| 113 | Dayton | 79 | 120 | 109 | 110.40 |
| 114 | Mercer | 107 | 114 | 109 | 110.80 |
| 115 | Louisville | 193 | 97 | 109 | 112.60 |
| 116 | Albany | 105 | 131 | 100 | 112.90 |
| 117 | Duquesne | 131 | 114 | 109 | 113.20 |
| 118 | Miss.-KC | 139 | 103 | 122 | 116.10 |
| 119 | Drake | 167 | 97 | 122 | 116.50 |
| 120 | Washburn | 140 | 93 | 132 | 117.20 |
| 121 | N. Mexico | 123 | 127 | 109 | 117.60 |
| 122 | Montana | 152 | 107 | 122 | 119.00 |
| 122 | St. Louis | 173 | 118 | 109 | 119.00 |
| 122 | Samford | 144 | 109 | 122 | 119.00 |
| 122 | W. Virginia | 118 | 103 | 132 | 119.00 |
| 126 | Quinnipiac | 130 | 103 | 132 | 120.20 |
| 127 | Santa Clara | 161 | 147 | 92 | 120.90 |
| 128 | Puerto Rico | 115 | 64 | 168 | 121.10 |
| 129 | Southwest | 102 | 142 | 109 | 121.50 |
| 130 | Wyoming | 100 | 129 | 122 | 122.60 |
| 131 | CUNY | 73 | 131 | 132 | 125.70 |
| 132 | Detroit | 123 | 139 | 122 | 128.90 |
| 133 | Jackson. | 98 | 152 | 122 | 131.60 |
| 134 | Campbell | 147 | 142 | 122 | 132.50 |
| 135 | Gonzaga | 150 | 129 | 132 | 132.60 |
| 136 | Memphis | 121 | 137 | 132 | 132.90 |
| 137 | Ind.-McK | 170 | 125 | 132 | 133.00 |
| 138 | Pacific | 165 | 139 | 122 | 133.10 |
| 139 | Cleve. St. | 92 | 147 | 132 | 134.00 |
| 140 | Suffolk | 190 | 125 | 132 | 135.00 |
| 141 | Tulsa | 175 | 159 | 109 | 135.60 |
| 142 | Nova | 143 | 139 | 132 | 135.90 |
| 143 | Cal-West. | 141 | 147 | 132 | 138.90 |
| 144 | Pace | 134 | 131 | 148 | 139.80 |
| 145 | UNH | 155 | 147 | 132 | 140.30 |
| 146 | S. Texas | 90 | 165 | 132 | 141.00 |
| 147 | USF | 128 | 156 | 132 | 141.20 |
| 148 | Baltimore | 145 | 159 | 132 | 144.10 |
| 149 | Liberty | 180 | 131 | 148 | 144.40 |
| 150 | St. Mary’s | 61 | 151 | 157 | 145.00 |
| 151 | Charleston | 146 | 142 | 148 | 145.40 |
| 152 | Akron | 177 | 142 | 148 | 148.50 |
| 153 | Toledo | 159 | 137 | 157 | 149.20 |
| 154 | N. Texas | 48 | 165 | 157 | 149.30 |
| 155 | Idaho | 196 | 131 | 157 | 150.50 |
| 156 | Ave Maria | 142 | 176 | 132 | 150.60 |
| 157 | Loyola-NO | 149 | 156 | 148 | 151.30 |
| 158 | Willamette | 188 | 152 | 148 | 153.60 |
| 159 | Flor. A&M | 94 | 152 | 168 | 154.20 |
| 160 | Creighton | 194 | 142 | 157 | 154.70 |
| 161 | OKC | 153 | 127 | 178 | 155.10 |
| 162 | N. Kent. | 179 | 165 | 148 | 157.90 |
| 163 | Elon | 163 | 170 | 148 | 158.30 |
| 164 | Lincoln M. | 157 | 161 | 157 | 158.60 |
| 165 | Ark-LR | 168 | 165 | 157 | 161.30 |
| 166 | Ill.-Chic. | 160 | 170 | 157 | 162.50 |
| 167 | Mitch|Ham | 151 | 187 | 148 | 163.90 |
| 167 | Touro | 138 | 179 | 157 | 163.90 |
| 169 | S. Dakota | 191 | 156 | 168 | 165.50 |
| 170 | New Eng. | 186 | 174 | 157 | 166.70 |
| 171 | West. St. | 132 | 176 | 168 | 167.60 |
| 172 | St Thom FL | 183 | 164 | 168 | 167.90 |
| 173 | N. Dakota | 192 | 152 | 178 | 169.00 |
| 174 | West. NE | 154 | 189 | 157 | 169.50 |
| 175 | J Marsh GA | 83 | 194 | 168 | 169.90 |
| 176 | UMass. | 157 | 176 | 168 | 170.10 |
| 177 | N. Illinois | 135 | 165 | 183 | 171.00 |
| 178 | Miss. Coll. | 182 | 174 | 168 | 171.80 |
| 179 | Tex. South. | 86 | 181 | 183 | 172.50 |
| 180 | Capital | 195 | 161 | 178 | 172.90 |
| 181 | D.C. | 103 | 188 | 178 | 174.50 |
| 181 | NC Central | 111 | 186 | 178 | 174.50 |
| 181 | Wide. DE | 181 | 181 | 168 | 174.50 |
| 184 | Ohio N. | 81 | 180 | 189 | 174.60 |
| 185 | Roger Wms | 187 | 163 | 183 | 175.40 |
| 186 | Vermont | 177 | 190 | 168 | 177.70 |
| 187 | Faulkner | 164 | 181 | 183 | 180.30 |
| 188 | S. Illinois | 172 | 173 | 189 | 180.90 |
| 189 | Inter-Amer. | 148 | 172 | 195 | 181.10 |
| 190 | Wide. PA | 184 | 181 | 183 | 182.30 |
| 191 | Barry | 171 | 191 | 183 | 185.00 |
| 192 | Wilmington | 156 | 194 | 189 | 187.70 |
| 193 | Pont. Cath. | 189 | 181 | 196 | 189.30 |
| 194 | Cooley | 162 | 196 | 192 | 190.60 |
| 194 | Southern | 174 | 193 | 192 | 190.60 |
| 196 | Appalach. | 185 | 192 | 194 | 192.30 |
Editor’s Note: If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here





3 responses to “Preview Of The 2026-27 U.S. News Law School Rankings: Admissions”
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Admissions […]
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Admissions […]
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Admissions […]