| 2023-2024 (Rank) | 2024-2025 (Rank) | 2025-2026 (Rank) | 2026-2027 (Rank) |
| Stanford (1) | Stanford (1) | Stanford (1) | Stanford (1) |
| Yale (1) | Yale (1) | Yale (1) | Yale (2) |
| Virginia (8) | Virginia (4) | Virginia (4) | Virginia (4) |
| Penn (4) | Penn (4) | Penn (5) | Penn (4) |
| Duke (5) | Duke (4) | Duke (6) | Duke (7) |
| Harvard (5) | Harvard (4) | Harvard (6) | Harvard (6) |
| Michigan (10) | Michigan (9) | Michigan (8) | Michigan (9) |
| NYU (5) | NYU (9) | NYU (8) | NYU (7) |
| Columbia (8) | Columbia (8) | Columbia (10) | Columbia (9) |
| Northwestern (10) | Northwestern (9) | Northwestern (10) | Northwestern (9) |
| UCLA (14) | UCLA (13) | UCLA (12) | UCLA (13) |
| UC-Berkeley (10) | UC-Berkeley (12) | UC-Berkeley (13) | UC-Berkeley (16) |
| Georgetown (15) | Georgetown (14) | Georgetown (14) | Georgetown (18) |
| Vanderbilt (16) | (19) | (14) | (12) |
| Cornell (13) | Cornell (14) | Cornell (18) | Cornell (13) |
| Wisconsin (40) | (36) | (28) | (26) |
| UC-Irvine (35) | UC-Irvine (42) | UC-Irvine (38) | UC-Irvine (34) |
| Connecticut (71) | (55) | (50) | (58) |
| UC-Davis (60) | UC-Davis (55) | (50) | (52) |
| University of Washington (49) | University of Washington (48) | University of Washington (50) | University of Washington (52) |
| Penn State-Dickinson (89) | Penn State-Dickinson (75) | Penn State-Dickinson (59) | Penn State-Dickinson (62) |
| (69) | Cardozo (61) | (63) | (59) |
| Maryland (51) | (55) | (63) | (62) |
| St. John’s (60) | St. John’s (68) | (63) | (62) |
| Northeastern (71) | (68) | (68) | (77) |
| Penn State-University Park (80) | Penn State-University Park (68) | Penn State-University Park (68) | N/A |
| Nebraska (89) | (82) | (71) | (62) |
| Tulane (71) | Tulane (78) | Tulane (71) | Tulane (70) |
| Loyola-Chicago (84) | (78) | (79) | (77) |
| Pittsburgh (89) | Pittsburgh (91) | Pittsburgh (79) | (77) |
| UC Law SF (60) | UC Law SF (82) | UC Law SF (88) | UC Law SF (85) |
| American (89) | American (98) | (104) | (108) |
| Rutgers (109) | Rutgers (103) | (104) | (100) |
| Syracuse (122) | Syracuse (120) | (107) | (100) |
| Brooklyn (111) | Brooklyn (114) | (117) | (105) |
| New Hampshire (105) | New Hampshire (98) | New Hampshire (125) | New Hampshire (136) |
| Seattle (111) | Seattle (114) | (127) | (128) |
| Campbell (125) | Campbell (134) | Campbell (134) | Campbell (131) |
| Detroit Mercy (141) | (136) | (134) | (142) |
| Loyola-New Orleans (111) | Loyola-New Orleans (130) | (134) | (135) |
| South Texas (162) | (150) | (138) | (128) |
| Gonzaga (99) | Gonzaga (120) | Gonzaga (141) | (144) |
| Idaho (141) | Idaho (145) | Idaho (141) | Idaho (148) |
| Quinnipiac (146) | Quinnipiac (143) | Quinnipiac (141) | Quinnipiac (136) |
| Creighton (155) | Creighton (153) | (148) | (144) |
| Mitchell | Hamline (167) | Mitchell | Hamline (164) | (154) | (152) |
| Southwestern (141) | Southwestern (145) | Southwestern (154) | Southwestern (161) |
| San Francisco (165) | San Francisco (165) | San Francisco (166) | (156) |
| Roger Williams (171) | Roger Williams (172) | Roger Williams (169) | Roger Williams (171) |
| Touro (167) | (168) | (169) | (164) |
| Capital (175) | Capital (Tier 2) | Capital (174) | Capital (Tier 2) |
| Puerto Rico (Tier 2) | Puerto Rico (Tier 2) | Puerto Rico (175) | Puerto Rico (Tier 2) |
| (Tier 2) | Golden Gate (Tier 2) | (N/A) | (N/A) |
| Western Michigan University (Cooley) (Tier 2) | Western Michigan University (Cooley) (Tier 2) | Cooley (Tier 2) | Cooley (Tier 2) |
| Appalachian (Tier 2) | Appalachian (Tier 2) | Appalachian (Tier 2) | Appalachian (Tier 2) |
| Barry (Tier 2) | Barry (Tier 2) | Barry (Tier 2) | Barry (Tier 2) |
| Cal-Western (175) | Cal-Western (Tier 2) | Cal-Western (Tier 2) | (Tier 2) |
| Florida A&M (Tier 2) | Florida A&M (Tier 2) | Florida A&M (Tier 2) | Florida A&M (Tier 2) |
| Inter-American (Tier 2) | Inter-American (Tier 2) | Inter-American (Tier 2) | Inter-American (Tier 2) |
| John Marshall (GA) (171) | John Marshall (GA) (176) | John Marshall (GA) (Tier 2) | John Marshall (GA) (Tier 2) |
| North Carolina Central (175) | (Tier 2) | North Carolina Central (Tier 2) | North Carolina Central (Tier 2) |
| (175) | (165) | (169) | Lincoln Memorial (Tier 2) |
| Pontifical Catholic (Tier 2) | Pontifical Catholic (Tier 2) | Pontifical Catholic (Tier 2) | Pontifical Catholic (Tier 2) |
| Southern (Tier 2) | Southern (Tier 2) | Southern (Tier 2) | Southern (Tier 2) |
| Texas Southern (Tier 2) | Texas Southern (Tier 2) | Texas Southern (Tier 2) | Texas Southern (Tier 2) |
Editor’s Note: If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.




