Yesterday, I posted Google Scholar H-Index All rankings of the Top 128 tax professors with Google Scholar pages (data collected on January 6). The Google Scholar H-Index Since 2020 rankings are below. If you are a full-time law school tax professor with a Google Scholar page and we missed including you, please contact me.
| Rank | Name | School | Google Scholar H-Index (Since 2020) |
| 1 | Joel Slemrod | Michigan | 54 |
| 2 | Alan Auerbach | UC-Berkeley | 41 |
| 3 | James Hines | Michigan | 33 |
| 4 | Reuven Avi-Yonah | Michigan | 27 |
| 5 | Dhammika Dharmapala | UC-Berkeley | 24 |
| 6 | Jacob Goldin | Chicago | 23 |
| 7 | Kimberly Clausing | UCLA | 22 |
| 8 | Daniel Hemel | NYU | 21 |
| 8 | David Weisbach | Chicago | 21 |
| 10 | Kristin Hickman | Minnesota | 20 |
| 11 | Edward McCaffery | USC | 18 |
| 12 | Leandra Lederman | Indiana (Maurer) | 17 |
| 12 | Dan Shaviro | NYU | 17 |
| 12 | Eric Zolt | UCLA | 17 |
| 15 | Brian Galle | Georgetown | 16 |
| 15 | Robert Sitkoff | Harvard | 16 |
| 17 | Yariv Brauner | Florida | 15 |
| 17 | Zachary Liscow | Yale | 15 |
| 17 | Kyle Logue | Michigan | 15 |
| 20 | Jonathan Choi | USC | 14 |
| 20 | Bridget Crawford | Pace | 14 |
| 20 | Andrew Hayashi | Virginia | 14 |
| 20 | Kyle Rozema | Northwestern | 14 |
| 24 | Nancy Knauer | Temple | 13 |
| 24 | Ruth Mason | Virginia | 13 |
| 24 | Diane Ring | Boston College | 13 |
| 27 | Joshua Blank | UC-Irvine | 12 |
| 27 | Steven Dean | Boston Univ. | 12 |
| 27 | David Gamage | Missouri (Columbia) | 12 |
| 27 | Lloyd Hitoshi Mayer | Notre Dame | 12 |
| 27 | Lawrence Zelenak | Duke | 12 |
| 32 | Hugh Ault | Boston College | 11 |
| 32 | Dorothy Brown | Georgetown | 11 |
| 32 | Clifton Fleming | BYU | 11 |
| 32 | Rebecca Kysar | Fordham | 11 |
| 32 | Sarah Lawsky | Northwestern | 11 |
| 32 | Omri Marian | UC-Irvine | 11 |
| 32 | Ajay Mehrotra | Northwestern | 11 |
| 32 | Amy Monahan | Minnesota | 11 |
| 32 | Susan Morse | Texas | 11 |
| 32 | Shu-Yi Oei | Duke | 11 |
| 32 | Leigh Osofsky | North Carolina | 11 |
| 32 | Chris Sanchirico | Penn | 11 |
| 32 | Darien Shanske | UC-Davis | 11 |
| 32 | Michael Simkovic | USC | 11 |
| 32 | David Walker | Boston Univ. | 11 |
| 47 | Steven Bank | UCLA | 10 |
| 47 | Kathleen Delaney Thomas | North Carolina | 10 |
| 47 | Ari Glogower | Northwestern | 10 |
| 47 | James Repetti | Boston College | 10 |
| 47 | Stephen Shay | Boston College | 10 |
| 52 | Ellen Aprill | Loyola-L.A. | 9 |
| 52 | Leslie Book | Villanova | 9 |
| 52 | John Brooks | Fordham | 9 |
| 52 | Samuel Brunson | Loyola-Chicago | 9 |
| 52 | Lilian Faulhaber | Georgetown | 9 |
| 52 | Miranda Perry Fleischer | San Diego | 9 |
| 52 | Christine Hurt | SMU | 9 |
| 52 | Nancy McLaughlin | Utah | 9 |
| 52 | Jay Soled | Rutgers | 9 |
| Rank | Name | School | Google Scholar H-Index (Since 2020) |
| 61 | Jordan Barry | USC | 8 |
| 61 | Michael Doran | Virginia | 8 |
| 61 | Victor Fleischer | UC-Irvine | 8 |
| 61 | Philip Hackney | Pittsburgh | 8 |
| 61 | Victoria Haneman | Creighton | 8 |
| 61 | Anthony Infanti | Pittsburgh | 8 |
| 61 | Linda Jellum | Idaho | 8 |
| 61 | Ariel Jurow Kleiman | USC | 8 |
| 61 | Richard Kaplan | Illinois | 8 |
| 61 | Michelle Layser | San Diego | 8 |
| 61 | Henry Ordower | St. Louis | 8 |
| 61 | Gregg Polsky | Georgia | 8 |
| 61 | Shayak Sarkar | UC-Davis | 8 |
| 61 | Linda Sugin | Fordham | 8 |
| 61 | Susannah Tahk | Wisconsin | 8 |
| 76 | Natalie Banta Lynner | Drake | 7 |
| 76 | Jennifer Bird-Pollan | Wayne State | 7 |
| 76 | Bradley Borden | Brooklyn | 7 |
| 76 | Neil Buchanan | Florida | 7 |
| 76 | Johnny Buckles | Houston | 7 |
| 76 | Paul Caron | Pepperdine | 7 |
| 76 | Emily Cauble | Wisconsin | 7 |
| 76 | John Coverdale | Seton Hall | 7 |
| 76 | Mirit Eyal-Cohen | Alabama | 7 |
| 76 | Heather Field | UC-San Francisco | 7 |
| 76 | Edward Fox | Michigan | 7 |
| 76 | Benjamin Leff | American | 7 |
| 76 | Francine Lipman | UNLV | 7 |
| 76 | Gladriel Shobe | BYU | 7 |
| 76 | Adam Thimmesch | Nebraska | 7 |
| 76 | Dennis Ventry | UC-Davis | 7 |
| 76 | Manoj Viswanathan | UC-San Francisco | 7 |
| 76 | Bret Wells | Houston | 7 |
| 94 | Andrew Appleby | Stetson | 6 |
| 94 | Andrew Blair-Stanek | Maryland | 6 |
| 94 | Conor Clarke | Washington Univ. | 6 |
| 94 | Charles Delmotte | Michigan State | 6 |
| 94 | Jose Gabilondo | Florida Int’l | 6 |
| 94 | Andy Grewal | Iowa | 6 |
| 94 | Michael Hatfield | University of Washington | 6 |
| 94 | Stephanie Hoffer | Indiana (McKinney) | 6 |
| 94 | Young Ran (Christine) Kim | Cardozo | 6 |
| 94 | Gary Lucas | Texas A&M | 6 |
| 94 | Katherine Pratt | Loyola-L.A. | 6 |
| 94 | Clinton Wallace | South Carolina | 6 |
| 106 | Jeremy Bearer-Friend | George Washington | 5 |
| 106 | Karen Burke | Florida | 5 |
| 106 | William Byrnes | Texas A&M | 5 |
| 106 | Bryan Camp | Texas Tech | 5 |
| 106 | Adam Chodorow | Arizona State | 5 |
| 106 | Terrence Chorvat | George Mason | 5 |
| 106 | Jeffrey Cooper | Quinnipiac | 5 |
| 106 | Danshera Cords | Albany | 5 |
| 106 | Tessa Davis | South Carolina | 5 |
| 106 | David Hasen | Florida | 5 |
| 106 | Mary Heen | Richmond | 5 |
| 106 | Diane Kemker | Southern | 5 |
| 106 | John Miller | Idaho | 5 |
| 106 | Amanda Parsons | Colorado | 5 |
| 106 | Richard Pomp | Connecticut | 5 |
| 106 | James Puckett | Penn State-University Park | 5 |
| 106 | Tracey Roberts | Samford | 5 |
| 106 | Blaine Saito | Ohio State | 5 |
| 106 | Emily Satterthwaite | Georgetown | 5 |
| 106 | Alan Schenk | Wayne State | 5 |
| 106 | Theodore Seto | Loyola-L.A. | 5 |
| 106 | Fadi Shaheen | Rutgers | 5 |
| 106 | Peter Wiedenbeck | Washington Univ. | 5 |
Editor’s Note: If you would like to receive a daily email with links to tax posts on TaxProf Blog, email me here.



