The new 2024-25 U.S. News International Law Rankings include the international law programs at 193 law schools (the faculty survey had a 43% response rate). Here are the Top 50:
| Rank | School |
| 1 | NYU |
| 2 | Harvard |
| 2 | Yale |
| 4 | Columbia |
| 5 | Georgetown |
| 6 | Michigan |
| 7 | Cornell |
| 7 | UC-Berkeley |
| 9 | American |
| 9 | Chicago |
| 9 | George Washington |
| 9 | Virginia |
| 13 | Case Western |
| 13 | Duke |
| 13 | Stanford |
| 16 | Temple |
| 16 | UCLA |
| 18 | Fordham |
| 18 | UC-Irvine |
| 20 | Georgia |
| 20 | Northwestern |
| 20 | UC-Davis |
| 20 | Vanderbilt |
| 24 | Penn |
| 25 | Texas |
| 26 | Boston University |
| 26 | Notre Dame |
| 26 | Wisconsin |
| 29 | Boston College |
| 29 | Indiana (Maurer) |
| 29 | Miami |
| 29 | Washington Univ. |
| 33 | Emory |
| 33 | Pacific |
| 33 | Santa Clara |
| 33 | Washington & Lee |
| 33 | William & Mary |
| 38 | Arizona State |
| 38 | Denver |
| 38 | Houston |
| 38 | Minnesota |
| 38 | Tulane |
| 38 | University of Arizona |
| 38 | Utah |
| 45 | Colorado |
| 45 | Florida |
| 45 | Florida Int’l |
| 45 | Florida State |
| 45 | Loyola-Chicago |
| 45 | Ohio State |
| 45 | Wayne State |
2023-24 U.S. News International Law Rankings
2024-25 U.S. News Specialty Rankings:




