The new 2023 U.S. News Legal Writing Rankings include the legal writing programs at 186 law schools (the faculty survey had a 64% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.3 | Oregon |
| 1 | 4.3 | UNLV |
| 3 | 4.2 | Stetson |
| 4 | 4.1 | Arizona State |
| 4 | 4.1 | Suffolk |
| 6 | 3.9 | Denver |
| 6 | 3.9 | Georgetown |
| 6 | 3.9 | Seattle |
| 6 | 3.9 | Wake Forest |
| 10 | 3.8 | Michigan |
| 10 | 3.8 | North Carolina |
| 10 | 3.8 | UC-Irvine |
| 13 | 3.7 | Arizona |
| 13 | 3.7 | Rutgers |
| 15 | 3.6 | Indiana (McKinney) |
| 15 | 3.6 | John Marshall (IL) |
| 15 | 3.6 | Mercer |
| 15 | 3.6 | Nova SE |
| 15 | 3.6 | Temple |
| 15 | 3.6 | Washburn |
| 21 | 3.5 | Drake |
| 21 | 3.5 | Drexel |
| 21 | 3.5 | Marquette |
| 21 | 3.5 | Missouri-Kansas City |
| 21 | 3.5 | Ohio State |
| 21 | 3.5 | Texas Tech |
| 27 | 3.4 | Brooklyn |
| 27 | 3.4 | Lewis & Clark |
| 27 | 3.4 | Northeastern |
| 27 | 3.4 | Villanova |
| 31 | 3.3 | Arkansas-Little Rock |
| 31 | 3.3 | Elon |
| 31 | 3.3 | Indiana (Maurer) |
| 31 | 3.3 | Loyola-L.A. |
| 31 | 3.3 | Northwestern |
| 31 | 3.3 | Pacific |
| 31 | 3.3 | South Texas |
| 31 | 3.3 | William & Mary |
| 39 | 3.2 | Arkansas-Fayetteville |
| 39 | 3.2 | Baltimore |
| 39 | 3.2 | Chicago-Kent |
| 39 | 3.2 | Duke |
| 39 | 3.2 | Duquesne |
| 39 | 3.2 | Emory |
| 39 | 3.2 | George Washington |
| 39 | 3.2 | Iowa |
| 39 | 3.2 | Loyola-New Orleans |
| 39 | 3.2 | Mitchell | Hamline |
| 39 | 3.2 | St. John’s |
| 50 | 3.1 | Boston College |
| 50 | 3.1 | Cornell |
| 50 | 3.1 | Florida Int’l |
| 50 | 3.1 | Hofstra |
| 50 | 3.1 | Howard |
| 50 | 3.1 | Louisville |
| 50 | 3.1 | Syracuse |
| 50 | 3.1 | Texas A&M |
| 50 | 3.1 | Univ. of Washington |
| 50 | 3.1 | Virginia |
| 50 | 3.1 | Widener (DE) |
| 50 | 3.1 | Wyoming |
2022 U.S. News Legal Writing Rankings
2023 U.S. News Specialty Rankings:
- Omnibus Specialty Rankings (compilation of all 13 special rankings)
- Omnibus Specialty Rankings v. Overall Rankings
- Business/Corporate Law
- Clinical Law
- Constitutional Law
- Contracts/Commercial Law
- Criminal Law
- Dispute Resolution
- Environmental Law
- Health Law
- Intellectual Property Law
- International Law
- Legal Writing
- Tax Law
- Trial Advocacy



