The new 2022 U.S. News Constitutional Law Rankings include the constitutional law programs at 187 law schools (the faculty survey had a 52% response rate). Here are the Top 50:
| Rank | Score | School |
| 1 | 4.8 | Harvard |
| 1 | 4.8 | Yale |
| 3 | 4.6 | Chicago |
| 3 | 4.6 | NYU |
| 3 | 4.6 | Stanford |
| 6 | 4.5 | Columbia |
| 6 | 4.5 | UC-Berkeley |
| 8 | 4.4 | Virginia |
| 9 | 4.2 | Duke |
| 9 | 4.2 | Georgetown |
| 9 | 4.2 | Texas |
| 9 | 4.2 | UCLA |
| 13 | 4.1 | Cornell |
| 13 | 4.1 | Michigan |
| 15 | 4.0 | Northwestern |
| 15 | 4.0 | Penn |
| 17 | 3.6 | Vanderbilt |
| 18 | 3.5 | UC-Davis |
| 18 | 3.5 | William & Mary |
| 20 | 3.4 | North Carolina |
| 20 | 3.4 | San Diego |
| 20 | 3.4 | UC-Irvine |
| 20 | 3.4 | Washington Univ. |
| 24 | 3.3 | Boston Univ. |
| 24 | 3.3 | Emory |
| 24 | 3.3 | Notre Dame |
| 27 | 3.2 | Alabama |
| 27 | 3.2 | George Washington |
| 27 | 3.2 | Minnesota |
| 27 | 3.2 | Ohio State |
| 27 | 3.2 | USC |
| 27 | 3.2 | Wisconsin |
| 33 | 3.1 | Fordham |
| 33 | 3.1 | UC-Hastings |
| 35 | 3.0 | Arizona |
| 35 | 3.0 | Arizona State |
| 35 | 3.0 | Boston College |
| 35 | 3.0 | Georgia |
| 35 | 3.0 | Illinois |
| 35 | 3.0 | Iowa |
| 41 | 2.9 | Brooklyn |
| 41 | 2.9 | Cardozo |
| 41 | 2.9 | Florida State |
| 41 | 2.9 | George Mason |
| 41 | 2.9 | Maryland |
| 46 | 2.8 | Colorado |
| 46 | 2.8 | Florida |
| 46 | 2.8 | Georgia State |
| 46 | 2.8 | Miami |
| 46 | 2.8 | Tulane |
| 46 | 2.8 | Univ. of Washington |
2021 U.S. News Constitutional Law Rankings
2022 U.S. News Specialty Rankings:
- Omnibus Specialty Rankings (compilation of all 13 specialty rankings)
- Omnibus Specialty Rankings v. Overall Rankings
- Business/Corporate Law
- Clinical Law
- Constitutional Law
- Contracts/Commercial Law
- Criminal Law
- Dispute Resolution
- Environmental Law
- Health Care Law
- Intellectual Property Law
- International Law
- Legal Writing
- Tax Law
- Trial Advocacy
https://taxprof.typepad.com/taxprof_blog/2021/04/2022-us-news-constitutional-law-rankings.html



