Below are the updated Google Scholar H-Index All rankings of the Top 119 U.S. tax professors with Google Scholar pages (data collected on January 6). If you are a full-time law school tax professor with a Google Scholar page and we missed including you, please contact me.
| Rank | Name | School | Google Scholar H-Index (All) |
| 1 | Joel Slemrod | Michigan | 100 |
| 2 | Alan Auerbach | UC-Berkeley | 98 |
| 3 | James Hines | Michigan | 67 |
| 4 | Reuven Avi-Yonah | Michigan | 40 |
| 5 | David Weisbach | Chicago | 38 |
| 6 | Dan Shaviro | NYU | 35 |
| 7 | Dhammika Dharmapala | UC-Berkeley | 34 |
| 8 | Kimberly Clausing | UCLA | 31 |
| 8 | Edward McCaffery | USC | 31 |
| 10 | Brian Galle | Georgetown | 28 |
| 10 | Lawrence Zelenak | Duke | 28 |
| 10 | Eric Zolt | UCLA | 28 |
| 13 | Kristin Hickman | Minnesota | 27 |
| 13 | Kyle Logue | Michigan | 27 |
| 15 | Jacob Goldin | Chicago | 26 |
| 15 | Chris Sanchirico | Penn | 26 |
| 15 | Robert Sitkoff | Harvard | 26 |
| 18 | Daniel Hemel | NYU | 25 |
| 18 | Nancy Knauer | Temple | 25 |
| 20 | Steven Bank | UCLA | 24 |
| 20 | Leandra Lederman | Indiana (Maurer) | 24 |
| 22 | Dorothy Brown | Georgetown | 21 |
| 22 | Diane Ring | Boston College | 21 |
| 24 | Richard Kaplan | Illinois | 20 |
| 24 | Nancy McLaughlin | Utah | 20 |
| 24 | David Walker | Boston Univ. | 20 |
| 27 | Ellen Aprill | Loyola-L.A. | 19 |
| 27 | Yariv Brauner | Florida | 19 |
| 27 | Bridget Crawford | Pace | 19 |
| 27 | Ruth Mason | Virginia | 19 |
| 31 | Clifton Fleming | BYU | 18 |
| 31 | David Gamage | Missouri (Columbia) | 18 |
| 31 | Lloyd Hitoshi Mayer | Notre Dame | 18 |
| 34 | Karen Burke | Florida | 17 |
| 34 | Paul Caron | Pepperdine | 17 |
| 34 | Anthony Infanti | Pittsburgh | 17 |
| 34 | Amy Monahan | Minnesota | 17 |
| 34 | Richard Pomp | Connecticut | 17 |
| 34 | James Repetti | Boston College | 17 |
| 34 | Kyle Rozema | Northwestern | 17 |
| 34 | Darien Shanske | UC-Davis | 17 |
| 34 | Jay Soled | Rutgers | 17 |
| 43 | Hugh Ault | Boston College | 16 |
| 43 | John Coverdale | Seton Hall | 16 |
| 43 | Victor Fleischer | UC-Irvine | 16 |
| 43 | Sarah Lawsky | Northwestern | 16 |
| 43 | Zachary Liscow | Yale | 16 |
| 43 | Ajay Mehrotra | Northwestern | 16 |
| 43 | Shu-Yi Oei | Duke | 16 |
| 43 | Gregg Polsky | Georgia | 16 |
| 51 | Joshua Blank | UC-Irvine | 15 |
| 51 | Bradley Borden | Brooklyn | 15 |
| 51 | Steven Dean | Boston Univ. | 15 |
| 51 | Andrew Hayashi | Virginia | 15 |
| 51 | Omri Marian | UC-Irvine | 15 |
| 51 | Stephen Shay | Boston College | 15 |
| 51 | Linda Sugin | Fordham | 15 |
| Rank | Name | School | Google Scholar H-Index (All) |
| 58 | Jonathan Choi | USC | 14 |
| 58 | Christine Hurt | SMU | 14 |
| 58 | Linda Jellum | Idaho | 14 |
| 58 | Susan Morse | Texas | 14 |
| 58 | Henry Ordower | St. Louis | 14 |
| 58 | Michael Simkovic | USC | 14 |
| 64 | Samuel Brunson | Loyola-Chicago | 13 |
| 64 | Rebecca Kysar | Fordham | 13 |
| 64 | Leigh Osofsky | North Carolina | 13 |
| 64 | Katherine Pratt | Loyola-L.A. | 13 |
| 64 | Dennis Ventry | UC-Davis | 13 |
| 69 | Neil Buchanan | Florida | 12 |
| 69 | Johnny Buckles | Houston | 12 |
| 69 | Terrence Chorvat | George Mason | 12 |
| 69 | Francine Lipman | UNLV | 12 |
| 69 | John Miller | Idaho | 12 |
| 69 | Theodore Seto | Loyola-L.A. | 12 |
| 69 | Peter Wiedenbeck | Washington Univ. | 12 |
| 76 | Jordan Barry | USC | 11 |
| 76 | Leslie Book | Villanova | 11 |
| 76 | John Brooks | Fordham | 11 |
| 76 | Adam Chodorow | Arizona State | 11 |
| 76 | Kathleen Delaney Thomas | North Carolina | 11 |
| 76 | Michael Doran | Virginia | 11 |
| 76 | Lilian Faulhaber | Georgetown | 11 |
| 76 | Heather Field | UC-San Francisco | 11 |
| 76 | Victoria Haneman | Creighton | 11 |
| 76 | Stephanie Hoffer | Indiana (McKinney) | 11 |
| 76 | Alan Schenk | Wayne State | 11 |
| 76 | Bret Wells | Houston | 11 |
| 88 | Bryan Camp | Texas Tech | 10 |
| 88 | Emily Cauble | Wisconsin | 10 |
| 88 | Mirit Eyal-Cohen | Alabama | 10 |
| 88 | Miranda Perry Fleischer | San Diego | 10 |
| 88 | Ari Glogower | Northwestern | 10 |
| 88 | David Hasen | Florida | 10 |
| 88 | Diane Kemker | Southern | 10 |
| 88 | Jeffrey Kwall | Loyola-Chicago | 10 |
| 88 | Benjamin Leff | American | 10 |
| 88 | Nelson Miller | Western Michigan | 10 |
| 98 | Jennifer Bird-Pollan | Wayne State | 9 |
| 98 | Conor Clarke | Washington Univ. | 9 |
| 98 | Danshera Cords | Albany | 9 |
| 98 | Jose Gabilondo | Florida Int’l | 9 |
| 98 | Andy Grewal | Iowa | 9 |
| 98 | Philip Hackney | Pittsburgh | 9 |
| 98 | Mary Heen | Richmond | 9 |
| 98 | Michelle Layser | San Diego | 9 |
| 98 | Shayak Sarkar | UC-Davis | 9 |
| 98 | Susannah Tahk | Wisconsin | 9 |
| 98 | Donald Tobin | Maryland | 9 |
| 109 | Andrew Appleby | Stetson | 8 |
| 109 | Natalie Banta Lynner | Drake | 8 |
| 109 | William Byrnes | Texas A&M | 8 |
| 109 | Jeffrey Cooper | Quinnipiac | 8 |
| 109 | Charlotte Crane | Northwestern | 8 |
| 109 | Michael Hatfield | Univ. of Washington | 8 |
| 109 | Ariel Jurow Kleiman | USC | 8 |
| 109 | Allen Madison | South Dakota | 8 |
| 109 | Adam Thimmesch | Nebraska | 8 |
| 109 | Manoj Viswanathan | UC-San Francisco | 8 |
| 109 | Clinton Wallace | South Carolina | 8 |
Editor’s Note: If you would like to receive a daily email with links to tax posts on TaxProf Blog, email me here.



