Ad: BlueJ Better Tax Answers. -Accomplish hours of research in seconds -Instantly draft high-quality communications -Verify answers using a library of trusted tax content. Learn more

Preview Of The 2025-26 U.S. News Law School Rankings: Resources

Update: 

Following up on my previous posts: 

In the current 2024-25 methodology, resources count 7% in the overall ranking:

  • Student-Faculty Ratio (5%)
  • Librarian-Student Ratio (2%)

Below are two resource rankings. The first is a simple ranking using the above weights. The second uses Z-scores with the above weights to better approximate the U.S. News methodology

Rank School Student-Faculty Ratio Rank Library Resources Rank Weighted Rank
1 Jacksonville 1 (3.24) 1 (20.00) 1.00
2 Stanford 5 (4.20) 3 (33.24) 4.43
3 Hawaii 4 (4.15) 8 (39.76) 5.14
3 University of Arizona 2 (3.45) 13 (44.35) 5.14
5 Yale 8 (4.33) 2 (21.34) 6.29
6 George Mason 6 (4.21) 11 (42.31) 7.43
7 Cleveland State 3 (4.06) 27 (54.95) 9.86
8 Minnesota 10 (4.63) 10 (40.91) 10.00
9 New Mexico 15 (4.81) 6 (37.50) 12.43
10 Penn 14 (4.76) 12 (42.58) 13.43
11 Florida State 12 (4.71) 18 (50.78) 13.71
12 Northwestern 7 (4.22) 44 (62.67) 17.57
13 SUNY-Buffalo 19 (4.89) 16 (48.22) 18.14
14 BYU 26 (5.05) 4 (36.90) 19.71
15 Chicago 13 (4.74) 37 (59.40) 19.86
16 Connecticut 25 (5.05) 9 (40.39) 20.43
17 Richmond 22 (4.94) 19 (51.00) 21.14
18 Utah 17 (4.82) 35 (58.20) 22.14
19 Washington Univ. 21 (4.91) 29 (55.79) 23.29
20 Texas A&M 9 (4.63) 68 (74.28) 25.86
21 Pittsburgh 11 (4.67) 65 (70.55) 26.43
22 Duke 30 (5.41) 21 (51.86) 27.43
23 UCLA 33 (5.62) 17 (49.24) 28.43
24 Cincinnati 31 (5.58) 28 (55.29) 30.14
25 Catholic 41 (5.84) 5 (37.30) 30.71
26 Colorado 35 (5.69) 26 (54.56) 32.43
27 UC-Irvine 40 (5.84) 14 (45.05) 32.57
28 Boston Univ. 34 (5.68) 34 (57.23) 34.00
29 Virginia 38 (5.74) 33 (56.94) 36.57
30 Georgia State 36 (5.72) 47 (64.67) 39.14
31 Temple 18 (4.87) 93 (88.67) 39.43
32 Vanderbilt 37 (5.73) 46 (64.00) 39.57
33 Maryland 47 (6.06) 25 (53.01) 40.71
34 George Washington 28 (5.11) 73 (78.60) 40.86
35 Georgia 48 (6.07) 24 (53.00) 41.14
36 Cornell 20 (4.90) 98 (90.15) 42.29
37 North Carolina 54 (6.19) 15 (47.67) 42.86
38 Ohio State 46 (6.04) 38 (59.41) 43.71
38 Quinnipiac 16 (4.82) 113 (97.33) 43.71
40 Tennessee 50 (6.12) 30 (56.29) 44.29
41 UC-Berkeley 32 (5.59) 76 (80.23) 44.57
42 Boston College 45 (5.98) 45 (63.75) 45.00
43 NYU 29 (5.40) 87 (85.44) 45.57
44 Georgetown 23 (4.95) 103 (91.98) 45.86
45 Indiana (Maurer) 58 (6.22) 36 (58.78) 51.71
46 Alabama 60 (6.33) 32 (56.80) 52.00
47 Vermont 27 (5.10) 120 (102.00) 53.57
48 Columbia 49 (6.09) 67 (74.21) 54.14
49 William & Mary 67 (6.47) 22 (52.80) 54.14
50 Drexel 42 (5.86) 85 (85.20) 54.29

Rank School Student-Faculty Ratio Rank Library Resources Rank Weighted Rank
51 Baylor 24 (5.00) 141 (112.00) 57.43
52 Univ. of Washington 59 (6.27) 54 (67.13) 57.57
53 UNLV 56 (6.21) 63 (69.67) 58.00
54 Texas 55 (6.19) 66 (72.96) 58.14
55 Notre Dame 43 (5.87) 101 (91.33) 59.57
56 Arizona State 66 (6.46) 52 (66.08) 62.00
57 Maine 69 (6.50) 49 (65.50) 63.29
58 Case Western 73 (6.63) 40 (59.96) 63.57
59 USC 39 (5.78) 129 (107.33) 64.71
60 Houston 52 (6.17) 97 (89.96) 64.86
61 Cooley 82 (6.99) 23 (52.90) 65.14
62 Western New England 68 (6.48) 61 (69.17) 66.00
63 Drake 61 (6.33) 80 (82.25) 66.43
64 Washington & Lee 71 (6.61) 60 (68.91) 67.86
65 Wisconsin 81 (6.98) 41 (60.70) 69.57
66 Lewis & Clark 53 (6.18) 114 (98.07) 70.43
67 SMU 62 (6.38) 108 (93.57) 75.14
68 Emory 86 (7.05) 53 (66.58) 76.57
69 Michigan 70 (6.58) 94 (88.91) 76.86
70 Villanova 91 (7.24) 43 (61.44) 77.29
71 Memphis 97 (7.38) 31 (56.60) 78.14
72 St. Thomas (MN) 51 (6.16) 149 (119.00) 79.00
73 South Carolina 76 (6.70) 88 (85.86) 79.43
74 Wayne State 44 (5.89) 174 (158.67) 81.14
75 Washburn 106 (7.75) 20 (51.67) 81.43
76 Fordham 63 (6.43) 130 (107.64) 82.14
77 Seattle 57 (6.22) 153 (124.73) 84.43
78 Chapman 85 (7.05) 84 (84.60) 84.71
78 St. Louis 87 (7.08) 79 (82.10) 84.71
80 Puerto Rico 96 (7.36) 57 (67.89) 84.86
81 Harvard 78 (6.89) 104 (92.15) 85.43
82 Baltimore 75 (6.66) 112 (97.28) 85.57
82 Iowa 117 (8.23) 7 (37.77) 85.57
84 West Virginia 93 (7.27) 74 (78.75) 87.57
85 Illinois 74 (6.65) 122 (103.80) 87.71
86 CUNY 90 (7.15) 89 (86.19) 89.71
87 San Francisco 80 (6.92) 117 (99.17) 90.57
88 Miami 64 (6.43) 158 (128.67) 90.86
89 Wake Forest 102 (7.50) 64 (70.00) 91.14
89 Wyoming 112 (8.06) 39 (59.75) 91.14
91 Oregon 108 (7.85) 55 (67.29) 92.86
92 DePaul 98 (7.39) 83 (83.72) 93.71
93 Florida Int’l 104 (7.54) 72 (78.51) 94.86
94 Florida 79 (6.92) 136 (110.67) 95.29
95 Missouri-Kansas City 88 (7.09) 118 (99.78) 96.57
96 Cardozo 72 (6.61) 162 (134.14) 97.71
97 Penn State-Dickinson 92 (7.25) 115 (98.33) 98.57
98 Idaho 89 (7.11) 123 (105.50) 98.71
99 Pepperdine 84 (7.04) 142 (112.20) 100.57
100 District of Columbia 65 (6.46) 190 (228.33) 100.71
101 Appalachian 100 (7.45) 109 (96.00) 102.57
102 Florida A&M 126 (8.56) 50 (65.60) 104.29
103 Arkansas-Fayetteville 119 (8.27) 69 (75.00) 104.71
104 Denver 83 (7.03) 168 (143.21) 107.29
105 Loyola-Chicago 77 (6.79) 194 (290.56) 110.43
106 Missouri-Columbia 94 (7.27) 155 (127.67) 111.43
107 Rutgers 103 (7.51) 134 (109.97) 111.86
108 Elon 120 (8.29) 95 (89.00) 112.86
109 Loyola-L.A. 110 (7.93) 127 (105.78) 114.86
110 Santa Clara 95 (7.34) 166 (140.37) 115.29
111 Indiana (McKinney) 107 (7.76) 137 (110.78) 115.57
111 Massachusetts 129 (8.60) 82 (82.42) 115.57
113 Ave Maria 142 (9.09) 51 (66.00) 116.00
114 Nebraska 123 (8.41) 100 (90.80) 116.43
114 San Diego 121 (8.35) 105 (92.21) 116.43
116 Northern Illinois 113 (8.13) 125 (105.67) 116.43
117 Texas Tech 128 (8.59) 92 (87.60) 117.71
118 Tulane 115 (8.21) 128 (106.67) 118.71
119 Duquesne 118 (8.24) 124 (105.63) 119.71
120 American 99 (7.43) 173 (155.51) 120.14
121 Louisville 146 (9.25) 56 (67.82) 120.29
122 South Dakota 137 (8.82) 81 (82.33) 121.00
123 Penn State-Univ. Park 105 (7.70) 163 (134.33) 121.57
124 Kentucky 140 (9.04) 78 (82.00) 122.29
125 UC-San Francisco 116 (8.23) 140 (111.60) 122.86
126 Northeastern 101 (7.46) 178 (166.00) 123.00
127 Roger Williams 127 (8.57) 121 (102.80) 125.29
128 Southwestern 122 (8.40) 139 (110.92) 126.86
129 Oklahoma City 161 (9.93) 42 (61.00) 127.00
130 North Carolina Central 155 (9.49) 58 (68.00) 127.29
131 Touro 133 (8.70) 116 (99.13) 128.14
132 Chicago-Kent 109 (7.88) 180 (170.83) 129.29
133 Howard 111 (7.98) 176 (161.33) 129.57
134 Marquette 139 (8.97) 111 (97.17) 131.00
135 Pacific 114 (8.15) 177 (164.78) 132.00
136 Akron 138 (8.83) 119 (100.08) 132.57
137 New York Law School 132 (8.68) 138 (110.89) 133.71
138 Western State 149 (9.31) 96 (89.52) 133.86
139 Arkansas-Little Rock 157 (9.50) 77 (80.47) 134.14
140 Dayton 135 (8.76) 135 (110.00) 135.00
141 Michigan State 130 (8.64) 156 (127.80) 137.43
142 Loyola-New Orleans 125 (8.50) 169 (144.50) 137.57
143 Seton Hall 124 (8.46) 172 (152.87) 137.71
144 North Dakota 165 (10.06) 75 (79.33) 139.29
145 Hofstra 136 (8.80) 148 (116.95) 139.43
146 Stetson 131 (8.66) 161 (133.64) 139.57
147 Louisiana State 175 (10.53) 59 (68.22) 141.86
148 Albany 156 (9.50) 107 (93.08) 142.00
149 Oklahoma 172 (10.31) 70 (75.57) 142.86
150 North Texas 160 (9.82) 102 (91.67) 143.43
151 UC-Davis 148 (9.27) 133 (109.67) 143.71
152 Detroit Mercy 168 (10.22) 91 (87.14) 146.00
153 Creighton 162 (9.96) 110 (96.25) 147.14
154 Montana 143 (9.10) 160 (132.00) 147.86
155 Kansas 134 (8.76) 183 (181.00) 148.00
156 Nova 173 (10.35) 86 (85.24) 148.14
157 Texas Southern 150 (9.31) 145 (113.60) 148.57
158 John Marshall (GA) 184 (11.05) 62 (69.56) 149.14
159 Mississippi 181 (10.83) 71 (76.86) 149.57
160 Inter-American (PR) 174 (10.44) 90 (86.72) 150.00
161 Faulkner 192 (12.46) 48 (64.80) 150.86
162 Pontifical Catholic (PR) 159 (9.55) 131 (109.08) 151.00
163 Brooklyn 152 (9.42) 150 (119.93) 151.43
164 Willamette 141 (9.05) 181 (172.00) 152.43
165 Illinois-Chicago 147 (9.26) 170 (147.74) 153.57
166 Northern Kentucky 144 (9.24) 182 (174.00) 154.86
166 Regent 164 (10.04) 132 (109.33) 154.86
168 Cal-Western 179 (10.70) 99 (90.71) 156.14
169 Capital 169 (10.23) 126 (105.75) 156.71
169 Pace 145 (9.24) 186 (198.75) 156.71
171 Samford 154 (9.49) 171 (149.67) 158.86
172 New Hampshire 158 (9.52) 165 (137.25) 160.00
173 Campbell 167 (10.16) 143 (112.40) 160.14
174 St. John’s 151 (9.38) 185 (197.83) 160.71
175 Syracuse 163 (9.97) 159 (130.55) 161.86
176 Southern 153 (9.43) 189 (227.33) 163.29
177 Southern Illinois 170 (10.24) 164 (136.50) 168.29
178 Belmont 177 (10.61) 147 (116.67) 168.43
179 Barry 194 (15.63) 106 (92.46) 168.86
180 Widener (PA) 182 (10.88) 146 (114.89) 171.71
181 Mercer 166 (10.06) 187 (199.50) 172.00
182 Liberty 171 (10.28) 175 (161.00) 172.14
183 Lincoln Memorial 185 (11.21) 152 (122.11) 175.57
184 Tulsa 186 (11.24) 154 (127.33) 176.86
185 Gonzaga 191 (12.13) 143 (112.40) 177.29
186 Mississippi College 188 (11.31) 151 (120.67) 177.43
187 Suffolk 176 (10.55) 184 (187.61) 178.29
188 Toledo 180 (10.76) 179 (168.50) 179.71
189 Widener (DE) 189 (11.62) 157 (127.87) 179.86
190 St. Thomas (FL) 187 (11.26) 167 (142.60) 181.29
191 St. Mary’s 178 (10.66) 193 (254.56) 182.29
192 Mitchell | Hamline 183 (10.90) 191 (229.00) 185.29
193 South Texas 190 (11.68) 188 (204.00) 189.43
194 New England 193 (13.88) 192 (249.75) 192.71
N/A Charleston*
N/A Ohio Northern**

Z-score ranking:

Rank School Student-Faculty Ratio Rank Library Resources Rank Weighted Z-Score
1 Jacksonville 1 1 1.9608
2 University of Arizona 2 13 1.7410
3 Yale 8 2 1.5896
4 Stanford 5 3 1.5602
5 Hawaii 4 8 1.5335
6 George Mason 6 11 1.5000
7 Cleveland State 3 27 1.4695
8 Northwestern 7 44 1.3676
9 Minnesota 10 10 1.3660
10 New Mexico 15 6 1.3274
11 Penn 14 12 1.3139
12 Florida State 12 18 1.2788
13 BYU 26 4 1.2502
14 SUNY-Buffalo 19 16 1.2334
15 Connecticut 25 9 1.2304
16 Chicago 13 37 1.2159
17 Richmond 22 19 1.2025
18 Utah 17 35 1.1953
19 Washington Univ. 21 29 1.1803
20 Pittsburgh 11 65 1.1683
21 Texas A&M 9 68 1.1613
22 Duke 30 21 1.0385
23 Temple 18 93 0.9889
24 Catholic 41 5 0.9850
25 UCLA 33 17 0.9847
26 Cornell 20 98 0.9722
27 George Washington 28 73 0.9713
28 Cincinnati 31 28 0.9598
29 Quinnipiac 16 113 0.9530
30 Georgetown 23 103 0.9438
31 UC-Irvine 40 14 0.9373
32 Colorado 35 26 0.9291
33 Boston Univ. 34 34 0.9151
34 Virginia 38 33 0.8961
35 Vanderbilt 37 46 0.8557
36 Georgia State 36 47 0.8538
37 NYU 29 87 0.8322
38 Vermont 27 120 0.8307
39 Maryland 47 25 0.8137
40 Georgia 48 24 0.8112
41 Baylor 24 141 0.8032
42 UC-Berkeley 32 76 0.8029
43 North Carolina 54 15 0.8022
44 Ohio State 46 38 0.7824
45 Boston College 45 45 0.7752
46 Tennessee 50 30 0.7722
47 Indiana (Maurer) 58 36 0.7236
48 Alabama 60 32 0.7014
49 Drexel 42 85 0.6802
50 William & Mary 67 22 0.6799
51 Columbia 49 67 0.6736
52 UNLV 56 63 0.6611
53 University of Washington 59 54 0.6567
54 Texas 55 66 0.6450
55 Notre Dame 43 101 0.6390
56 Arizona State 66 52 0.5976
57 Maine 69 49 0.5908
58 Case Western 73 40 0.5799
59 Western New England 68 61 0.5718
60 USC 39 129 0.5687
61 Houston 52 97 0.5489
62 Drake 61 80 0.5432
63 Washington & Lee 71 60 0.5313
64 Cooley 82 23 0.5047
65 Lewis & Clark 53 114 0.4938
66 Wisconsin 81 41 0.4588
67 SMU 62 108 0.4551
68 Michigan 70 94 0.4177
69 Emory 86 53 0.3988
70 South Carolina 76 88 0.3952
71 St. Thomas (MN) 51 149 0.3723
72 Villanova 91 43 0.3657
73 Fordham 63 130 0.3523
74 Memphis 97 31 0.3496
75 Baltimore 75 112 0.3397
76 Seattle 57 153 0.3164
77 Illinois 74 122 0.3000
78 Harvard 78 104 0.2951
79 St. Louis 87 79 0.2910
80 Chapman 85 84 0.2868
81 Puerto Rico 96 57 0.2865
82 Washburn 106 20 0.2574
83 West Virginia 93 74 0.2499
84 CUNY 90 89 0.2421
85 San Francisco 80 117 0.2403
86 Wake Forest 102 64 0.2271
87 Miami 64 158 0.2193
88 Wayne State 44 174 0.2142
89 Iowa 117 7 0.1836
90 DePaul 98 83 0.1795
91 Missouri-Kansas City 88 118 0.1794
92 Florida 79 136 0.1695
93 Florida Int’l 104 72 0.1602
94 Idaho 89 123 0.1362
95 Penn State-Dickinson 92 115 0.1333
96 Oregon 108 55 0.1270
97 Cardozo 72 162 0.1253
98 Pepperdine 84 142 0.1181
99 Wyoming 112 39 0.1048
100 Appalachian 100 109 0.0829
101 Rutgers 103 134 -0.0257
102 Missouri-Columbia 94 155 -0.0550
103 Arkansas-Fayetteville 119 69 -0.0621
104 Denver 83 168 -0.0715
105 Florida A&M 126 50 -0.0988
106 Indiana (McKinney) 107 137 -0.1127
107 Loyola-L.A. 110 127 -0.1400
108 Elon 120 95 -0.1557
109 Santa Clara 95 166 -0.1582
110 San Diego 121 105 -0.1953
111 Northern Illinois 113 125 -0.2045
112 Nebraska 123 100 -0.2055
113 Massachusetts 129 82 -0.2178
114 Tulane 115 128 -0.2364
115 Penn State-Univ. Park 105 163 -0.2396
116 Duquesne 118 124 -0.2426
117 Texas Tech 128 92 -0.2460
118 UC-San Francisco 116 140 -0.2741
119 Ave Maria 142 51 -0.2802
120 American 99 173 -0.2803
121 South Dakota 137 81 -0.2913
122 Southwestern 122 139 -0.3271
123 Roger Williams 127 121 -0.3333
124 Louisville 146 56 -0.3437
125 Touro 133 116 -0.3537
126 Northeastern 101 178 -0.3561
127 Kentucky 140 78 -0.3637
128 Akron 138 119 -0.4047
129 District of Columbia 65 190 -0.4096
130 New York Law School 132 138 -0.4208
131 North Carolina Central 155 58 -0.4252
132 Marquette 139 111 -0.4329
133 Dayton 135 135 -0.4430
134 Western State 149 96 -0.4983
135 Howard 111 176 -0.5001
136 Hofstra 136 148 -0.5002
137 Arkansas-Little Rock 157 77 -0.5079
138 Michigan State 130 156 -0.5115
139 Chicago-Kent 109 180 -0.5279
140 Oklahoma City 161 42 -0.5295
141 Stetson 131 161 -0.5553
142 Loyola-New Orleans 125 169 -0.5700
143 Pacific 114 177 -0.5784
144 Albany 156 107 -0.5858
145 Seton Hall 124 172 -0.6091
146 UC-Davis 148 133 -0.6103
147 Texas Southern 150 145 -0.6494
148 North Texas 160 102 -0.6836
149 North Dakota 165 75 -0.6855
150 Montana 143 160 -0.6941
151 Pontifical Catholic (PR) 159 131 -0.7026
152 Brooklyn 152 150 -0.7236
153 Oklahoma 172 70 -0.7453
154 Creighton 162 110 -0.7574
155 Louisiana State 175 59 -0.7734
156 Detroit Mercy 168 91 -0.7899
157 Nova 173 86 -0.8193
158 Illinois-Chicago 147 170 -0.8455
159 Inter-American (PR) 174 90 -0.8591
160 New Hampshire 158 165 -0.8661
161 Regent 164 132 -0.8667
162 Kansas 134 183 -0.8831
163 Loyola-Chicago 77 194 -0.9064
164 Capital 169 126 -0.9090
165 Campbell 167 143 -0.9245
166 Willamette 141 181 -0.9256
167 Mississippi 181 71 -0.9295
168 Samford 154 171 -0.9317
169 John Marshall (GA) 184 62 -0.9560
170 Cal-Western 179 99 -0.9721
171 Syracuse 163 159 -0.9755
172 Northern Kentucky 144 182 -1.0003
173 Southern Illinois 170 164 -1.1012
174 Belmont 177 147 -1.1012
175 Pace 145 186 -1.1558
176 Widener (PA) 182 146 -1.1832
177 St. John’s 151 185 -1.1967
178 Liberty 171 175 -1.2665
179 Lincoln Memorial 185 152 -1.3384
180 Mississippi College 188 151 -1.3622
181 Tulsa 186 154 -1.3778
182 Southern 153 189 -1.3971
183 Faulkner 192 48 -1.3993
184 Mercer 166 187 -1.4329
185 Toledo 180 179 -1.4731
186 St. Thomas (FL) 187 167 -1.4802
187 Widener (DE) 189 157 -1.5112
188 Suffolk 176 184 -1.5243
189 Gonzaga 191 143 -1.5840
190 Mitchell | Hamline 183 191 -1.8989
191 St. Mary’s 178 193 -1.9745
192 South Texas 190 188 -2.0026
193 Barry 194 106 -2.6293
194 New England 193 192 -3.0208
N/A Charleston*
N/A Ohio Northern**

*Due to the reported number of twenty-nine (29) for total number of students (full time and part time) in the Grants and Scholarships section of the 2024 ABA Standard 509 Information Report for Charleston School of Law (despite a report of 636 students receiving grants), they have been removed from this ranking.

**Due to the reported number of zero (0) for total number of students (full time and part time) in the Grants and Scholarships section of the 2024 ABA Standard 509 Information Report for Claude W. Pettit College of Law at Ohio Northern University, they have been removed from this ranking.

For the Z-scores used to calculate this ranking, see here.


About the Author

Ad: BlueJ Better Tax Answers. Blue J's generative AI tax research solution is transforming how tax experts work. Learn more.
Ad: TaxAnalysis Award of Distinction. Honoring those that have made outstanding contributions to the field of taxation.
Information and rates on advertising on TaxProf Blog

Discover more from TaxProf Blog

Subscribe now to keep reading and get access to the full archive.

Continue reading