Times Higher Education (Best Law Schools in the U.S. – 2026 Rankings). From their webpage: “The list is based on the trusted THE World University Ranking by Subject: Law 2026, which evaluates universities on teaching, research, and international outlook.” The below table lists the top 25 in the U.S. (and up to 125 globally).
| U.S. Rank | Global Rank | University |
| 1 | 1 | Stanford |
| 2 | 2 | NYU |
| 3 | 4 | Columbia |
| 4 | 6 | Harvard |
| 5 | 7 | UC Berkeley |
| 6 | 9 | Chicago |
| 7 | 9 | Yale |
| 8 | 19 | Georgetown |
| 9 | 22 | UCLA |
| 10 | 24 | Michigan |
| 11 | 30 | Duke |
| 12 | 36 | Penn |
| 13 | 36 | Virginia |
| 14 | 45 | Cornell |
| 15 | 56 | Texas |
| 16 | 58 | Northwestern |
| 17 | 67 | Boston U. |
| 18 | 70 | Notre Dame |
| 19 | 89 | UC Davis |
| 20 | 99 | George Mason |
| 21 | 101-125 | Northeastern |
| 21 | 101-125 | UC Irvine |
| 21 | 101-125 | Florida |
| 21 | 101-125 | USC |
| 21 | 101-125 | Washington (Seattle) |
PublicLegal – ILRG, 2026 Rankings (Standard Rankings from ABA Data). From their webpage: “Unlike opaque lists, you can sort and weight LSAT, GPA, employment, bar passage, cost, and more to build your own law school rankings that match your priorities.” A tab has the “Standard Rankings” and there’s also a “Build Your Own Ranking.” The below table lists the top 25 in the U.S. from the Standard Rankings tab.
| Rank | University |
| 1 | Yale |
| 2 | Harvard |
| 2 | Chicago |
| 4 | Stanford |
| 5 | Columbia |
| 6 | Cornell |
| 6 | Virginia |
| 6 | WashU (St. Louis) |
| 9 | NYU |
| 9 | Northwestern |
| 11 | Penn |
| 12 | Duke |
| 12 | Michigan |
| 14 | Texas |
| 15 | BYU |
| 15 | Georgetown |
| 15 | Minnesota |
| 18 | UC Berkeley |
| 18 | UCLA |
| 20 | Vanderbilt |
| 21 | Notre Dame |
| 22 | Boston U. |
| 22 | UC Irvine |
| 24 | Florida |
| 24 | USC |
QS World University Rankings by Subject (Law & Legal Studies Rankings) (using the 2026 rankings date, published in mid-February). From their webpage: “Discover the top universities around the world for studying law & legal studies according to the QS World University Rankings by Subject.” The below table lists the top 25 in the U.S. (and up to 150 globally). The webpage lists this as the 2025 ranking, but a drop down menu allows you to filter for the 2026 year. It’s unclear if this will change next month when they are formally released.
| U.S. Rank | Global Rank | University |
| 1 | 1 | Harvard |
| 2 | 4 | Yale |
| 3 | 5 | Stanford |
| 4 | 7 | UC Berkeley |
| 5 | 8 | Columbia |
| 6 | 9 | NYU |
| 7 | 11 | Chicago |
| 8 | 24 | UCLA |
| 9 | 26 | Georgetown |
| 10 | 29 | Penn |
| 11 | 31 | Cornell |
| 12 | 34 | Duke |
| 13 | 36 | Michigan |
| 14 | 62 | Virginia |
| 15 | 65 | Northwestern |
| 16 | 75 | Boston U. |
| 17 | 90 | Texas |
| 18 | 97 | American |
| 19 | 100 | George Washington |
| 20 | 101-150 | John Hopkins |
| 21 | 101-150 | UC Irvine |
| 22 | 101-150 | Notre Dame |
| 23 | 101-150 | Washington (Seattle) |
| 24 | 101-150 | Vanderbilt |



