Following up on my previous posts:
- Preview Of The 2026-27 U.S. News Law School Rankings: Admissions
- Preview Of The 2026-27 U.S. News Law School Rankings: First-Time Bar Passage
- Preview Of The 2026-27 U.S. News Law School Rankings: Ultimate Bar Passage
- Preview Of The 2026-27 U.S. News Law School Rankings: Employment
- Preview Of The 2026-27 U.S. News Law School Rankings: Overall
- 2026-27 U.S. News Law School Rankings
In the current 2025-26 methodology, resources count 7% in the overall ranking:
- Student-Faculty Ratio (5%)
- Library Resources (2%)
Student-faculty ratio (5%): This is the ratio of law school students to law school faculty members for the 2023 to 2024 school year. It is a proxy for the amount of attention from faculty that may be available to students.
The student-faculty ratio definition that U.S. News uses is a modified version of the Common Data Set’s definition, a standard used throughout higher education based on the ratio of full-time-equivalent students to full-time-equivalent faculty. For law schools, full-time-equivalent faculty are defined as full-time faculty plus one-third part-time law school faculty. Full-time-equivalent students are defined as full-time law school students plus two-thirds of total part-time law school students.
Library resources (2%): This is the ratio of full-time-equivalent students to full-time-equivalent librarian positions. It was based on the 2023 to 2024 school year’s full- and part-time librarians as required by law schools to publicly disclose each year. To calculate the full-time-equivalent librarian numerator exclusively from data that schools disclosed to the ABA, U.S. News treated each part-time librarian as equivalent to one-half of a full-time librarian, based on a comparison of schools’ ABA data and their U.S. News survey counts of full-time-equivalent faculty. The full-time-equivalent students figure is for the 2023 to 2024 school year’s full- and part-time enrollment, to match the cohort of full- and part-time law librarians. It was based on the enrollment data from the Grants and Scholarship section of the ABA 509 disclosures.
| Rank | School | Student-Faculty Ratio Rank | Library Resources Rank | Weighted Rank |
| 1 | Wilmington | 1 (3.00) | 1 (18.50) | 1.00 |
| 2 | G. Mason | 3 (3.76) | 3 (32.27) | 3.00 |
| 3 | Stanford | 4 (4.02) | 8 (37.67) | 5.14 |
| 4 | Minnesota | 5 (4.05) | 7 (37.59) | 5.57 |
| 5 | Yale | 8 (4.23) | 2 (21.21) | 6.29 |
| 6 | BYU | 11 (4.51) | 4 (35.00) | 9.00 |
| 7 | Hawaii | 7 (4.18) | 17 (45.72) | 9.86 |
| 8 | Florida State | 9 (4.42) | 18 (46.78) | 11.57 |
| 9 | New Mexico | 14 (4.73) | 6 (36.25) | 11.71 |
| 10 | U. Arizona | 2 (3.65) | 37 (59.17) | 12.00 |
| 11 | Penn | 16 (4.74) | 12 (39.95) | 14.86 |
| 12 | SUNY-Buffalo | 20 (4.81) | 5 (35.83) | 15.71 |
| 13 | Cincinnati | 12 (4.60) | 28 (53.43) | 16.57 |
| 14 | Richmond | 15 (4.74) | 22 (49.00) | 17.00 |
| 15 | Texas A&M | 6 (4.10) | 52 (65.61) | 19.14 |
| 16 | Boston U. | 21 (4.88) | 15 (44.13) | 19.29 |
| 17 | Connecticut | 23 (4.99) | 14 (40.21) | 20.43 |
| 18 | Northwestern | 10 (4.47) | 47 (63.33) | 20.57 |
| 19 | Jacksonville | 28 (5.15) | 11 (39.50) | 23.14 |
| 20 | Wash. U. | 13 (4.71) | 51 (65.08) | 23.86 |
| 21 | BC | 26 (5.13) | 27 (52.92) | 26.29 |
| 22 | Chicago | 22 (4.88) | 43 (62.00) | 28.00 |
| 23 | Ind-Maurer | 32 (5.37) | 26 (52.89) | 30.29 |
| 24 | Pittsburgh | 18 (4.78) | 63 (74.60) | 30.86 |
| 25 | Utah | 27 (5.15) | 42 (61.40) | 31.29 |
| 26 | Cornell | 30 (5.25) | 39 (60.00) | 32.57 |
| 26 | Ohio State | 36 (5.50) | 24 (50.74) | 32.57 |
| 28 | Texas | 31 (5.33) | 49 (64.07) | 36.14 |
| 29 | UCLA | 43 (5.72) | 20 (47.33) | 36.43 |
| 30 | Vanderbilt | 42 (5.70) | 23 (50.50) | 36.57 |
| 31 | North Carolina | 48 (5.81) | 10 (38.86) | 37.14 |
| 32 | Florida | 24 (4.99) | 73 (79.50) | 38.00 |
| 33 | UC-Irvine | 47 (5.80) | 16 (45.14) | 38.14 |
| 34 | USC | 17 (4.78) | 92 (90.29) | 38.43 |
| 35 | NYU | 25 (5.00) | 77 (82.94) | 39.86 |
| 36 | Virginia | 44 (5.74) | 30 (53.82) | 40.00 |
| 37 | Catholic | 52 (5.90) | 13 (40.04) | 40.86 |
| 38 | Columbia | 40 (5.62) | 61 (71.21) | 46.00 |
| 39 | Alabama | 49 (5.81) | 40 (60.77) | 46.43 |
| 40 | Maryland | 38 (5.55) | 68 (76.33) | 46.57 |
| 41 | Wm. & Mary | 58 (6.12) | 19 (46.91) | 46.86 |
| 42 | Wisconsin | 53 (5.95) | 35 (58.26) | 47.86 |
| 43 | Colorado | 55 (6.01) | 32 (56.78) | 48.43 |
| 44 | U. Wash. | 46 (5.79) | 55 (68.00) | 48.57 |
| 45 | Tennessee | 56 (6.05) | 33 (57.29) | 49.43 |
| 46 | Wayne State | 37 (5.51) | 81 (84.44) | 49.57 |
| 47 | Quinnipiac | 19 (4.80) | 129 (104.67) | 50.43 |
| 48 | Arizona State | 59 (6.16) | 34 (57.62) | 51.86 |
| 49 | D.C. | 66 (6.25) | 31 (54.17) | 56.00 |
| 50 | Georgetown | 34 (5.46) | 113 (98.29) | 56.57 |
| Rank | School | Student-Faculty Ratio Rank | Library Resources Rank | Weighted Rank |
| 51 | Miami | 45 (5.77) | 87 (89.50) | 57.00 |
| 52 | Temple | 29 (5.20) | 134 (106.56) | 59.00 |
| 53 | Georgia | 69 (6.30) | 36 (58.56) | 59.57 |
| 54 | G. Wash. | 35 (5.48) | 123 (102.10) | 60.14 |
| 55 | Memphis | 71 (6.35) | 38 (59.75) | 61.57 |
| 56 | Rutgers | 39 (5.57) | 128 (103.91) | 64.43 |
| 57 | UC-Berkeley | 51 (5.86) | 100 (92.00) | 65.00 |
| 58 | Harvard | 80 (6.88) | 29 (53.61) | 65.43 |
| 59 | Wash. & Lee | 72 (6.48) | 50 (64.36) | 65.71 |
| 60 | Baylor | 33 (5.46) | 149 (112.75) | 66.14 |
| 61 | Houston | 54 (5.98) | 99 (91.88) | 66.86 |
| 61 | UNLV | 64 (6.19) | 74 (79.60) | 66.86 |
| 63 | Notre Dame | 57 (6.10) | 101 (92.17) | 69.57 |
| 64 | Iowa | 95 (7.61) | 9 (38.46) | 70.43 |
| 65 | Villanova | 76 (6.63) | 57 (69.38) | 70.57 |
| 66 | Lewis & Clark | 70 (6.33) | 76 (80.50) | 71.71 |
| 67 | Illinois | 60 (6.16) | 108 (94.40) | 73.71 |
| 68 | Maine | 65 (6.20) | 97 (91.67) | 74.14 |
| 68 | Seattle | 41 (5.69) | 157 (120.20) | 74.14 |
| 70 | Vermont | 50 (5.84) | 139 (108.07) | 75.43 |
| 71 | Drake | 73 (6.54) | 84 (87.25) | 76.14 |
| 72 | DePaul | 79 (6.83) | 70 (78.11) | 76.43 |
| 73 | Drexel | 67 (6.27) | 102 (92.40) | 77.00 |
| 74 | SMU | 61 (6.16) | 118 (99.85) | 77.29 |
| 75 | Georgia State | 63 (6.17) | 116 (99.06) | 78.14 |
| 76 | Emory | 83 (7.20) | 67 (75.80) | 78.43 |
| 77 | Florida A&M | 92 (7.45) | 46 (63.07) | 78.86 |
| 78 | Case Western | 93 (7.46) | 44 (62.17) | 79.00 |
| 79 | W. New Eng. | 75 (6.63) | 94 (91.33) | 80.43 |
| 80 | Puerto Rico | 94 (7.53) | 53 (66.94) | 82.29 |
| 81 | Ark.-Fayett. | 100 (7.67) | 41 (61.33) | 83.14 |
| 82 | Chapman | 96 (7.62) | 54 (67.33) | 84.00 |
| 83 | Michigan | 86 (7.30) | 91 (90.00) | 87.43 |
| 84 | S. Carolina | 87 (7.33) | 90 (89.71) | 87.86 |
| 84 | Texas Tech | 105 (7.78) | 45 (63.00) | 87.86 |
| 86 | Loy.-Chic. | 62 (6.17) | 158 (120.51) | 89.43 |
| 87 | Wake Forest | 103 (7.76) | 62 (73.86) | 91.29 |
| 88 | Baltimore | 77 (6.70) | 133 (106.11) | 93.00 |
| 89 | St. Thom. MN | 68 (6.28) | 156 (118.75) | 93.14 |
| 90 | St. Louis | 78 (6.79) | 135 (106.87) | 94.29 |
| 91 | Ark.-LR | 88 (7.35) | 112 (97.33) | 94.86 |
| 92 | Cooley | 123 (8.28) | 25 (51.29) | 95.00 |
| 93 | Fordham | 82 (6.97) | 131 (105.67) | 96.00 |
| 94 | West Virginia | 90 (7.40) | 114 (98.67) | 96.86 |
| 95 | Cleve. St. | 114 (7.96) | 58 (69.44) | 98.00 |
| 95 | Wyoming | 110 (7.90) | 68 (76.33) | 98.00 |
| 97 | Washburn | 129 (8.41) | 21 (48.86) | 98.14 |
| 98 | Tex. South. | 84 (7.20) | 144 (110.40) | 101.14 |
| 99 | Loyola-L.A. | 104 (7.77) | 96 (91.67) | 101.71 |
| 100 | UC-SF | 97 (7.64) | 115 (98.82) | 102.14 |
| 101 | CUNY | 111 (7.90) | 82 (85.38) | 102.71 |
| 102 | Oregon | 106 (7.79) | 95 (91.40) | 102.86 |
| 103 | Kansas | 107 (7.82) | 93 (91.25) | 103.00 |
| 104 | Cardozo | 81 (6.93) | 163 (133.29) | 104.43 |
| 105 | Pepperdine | 74 (6.60) | 182 (177.33) | 104.86 |
| 106 | Pont. Cath. | 98 (7.65) | 130 (105.17) | 107.14 |
| 107 | Tulsa | 108 (7.83) | 106 (94.00) | 107.43 |
| 108 | South Dakota | 119 (8.16) | 80 (84.33) | 107.86 |
| 109 | San Francisco | 91 (7.41) | 151 (113.58) | 108.14 |
| 110 | Mich. St. | 85 (7.21) | 168 (138.25) | 108.71 |
| 111 | Nebraska | 121 (8.24) | 85 (88.40) | 110.71 |
| 112 | NC Central | 117 (8.11) | 104 (92.58) | 113.29 |
| 113 | Kentucky | 131 (8.53) | 72 (79.00) | 114.14 |
| 114 | Florida Int’l | 128 (8.39) | 83 (87.17) | 115.14 |
| 115 | Regent | 133 (8.62) | 75 (80.42) | 116.43 |
| 116 | Duquesne | 102 (7.74) | 155 (118.08) | 117.14 |
| 117 | American | 89 (7.38) | 191 (211.94) | 118.14 |
| 118 | Samford | 109 (7.87) | 145 (111.50) | 119.29 |
| 119 | Tulane | 118 (8.15) | 124 (102.33) | 119.71 |
| 120 | Miss,-KC | 112 (7.91) | 142 (108.75) | 120.57 |
| 121 | Denver | 116 (8.01) | 137 (107.47) | 122.00 |
| 122 | Penn St.-Dick. | 99 (7.66) | 180 (172.25) | 122.14 |
| 123 | Louisville | 143 (9.03) | 71 (78.89) | 122.43 |
| 124 | Marquette | 145 (9.09) | 66 (75.51) | 122.43 |
| 125 | UC-Davis | 124 (8.29) | 121 (100.83) | 123.14 |
| 126 | Roger Wms. | 130 (8.49) | 111 (96.20) | 124.57 |
| 127 | Miss.-Col. | 101 (7.68) | 185 (185.50) | 125.00 |
| 128 | UMass | 152 (9.44) | 59 (71.13) | 125.43 |
| 129 | San Diego | 138 (8.80) | 103 (92.42) | 128.00 |
| 130 | Chicago-Kent | 113 (7.92) | 169 (138.33) | 129.00 |
| 131 | LSU | 146 (9.13) | 88 (89.57) | 129.43 |
| 132 | Appalachian | 125 (8.29) | 141 (108.67) | 129.57 |
| 133 | Ind.-McK. | 120 (8.23) | 154 (117.11) | 129.71 |
| 134 | Oklahoma | 153 (9.51) | 79 (84.00) | 131.86 |
| 135 | Idaho | 139 (8.86) | 119 (100.40) | 133.29 |
| 135 | Santa Clara | 115 (7.97) | 179 (162.67) | 133.29 |
| 137 | Liberty | 164 (9.85) | 65 (75.50) | 135.71 |
| 138 | Mississippi | 171 (10.16) | 48 (63.50) | 135.86 |
| 139 | NYLS | 132 (8.57) | 146 (112.04) | 136.00 |
| 140 | Elon | 149 (9.34) | 105 (93.40) | 136.43 |
| 141 | Creighton | 148 (9.22) | 110 (96.00) | 137.14 |
| 142 | Howard | 137 (8.79) | 138 (107.80) | 137.29 |
| 143 | Linc. Mem. | 151 (9.43) | 107 (94.33) | 138.43 |
| 144 | Seton Hall | 126 (8.36) | 173 (142.13) | 139.43 |
| 145 | Pacific | 122 (8.25) | 184 (179.67) | 139.71 |
| 146 | Dayton | 140 (8.94) | 140 (108.22) | 140.00 |
| 147 | Akron | 150 (9.34) | 117 (99.67) | 140.57 |
| 148 | OKC | 173 (10.41) | 60 (71.17) | 140.71 |
| 149 | Brooklyn | 136 (8.73) | 153 (114.00) | 140.86 |
| 150 | Ave Maria | 172 (10.21) | 64 (74.89) | 141.14 |
| 151 | Western State | 134 (8.65) | 162 (130.40) | 142.00 |
| 152 | Northeastern | 127 (8.39) | 181 (173.33) | 142.43 |
| 153 | Campbell | 144 (9.03) | 143 (109.00) | 143.71 |
| 154 | Inter-Amer. | 165 (9.94) | 97 (91.67) | 145.57 |
| 155 | Touro | 156 (9.62) | 120 (100.73) | 145.71 |
| 156 | North Texas | 161 (9.74) | 109 (95.75) | 146.14 |
| 157 | Nova | 174 (10.52) | 78 (83.67) | 146.57 |
| 158 | Southwestern | 135 (8.70) | 178 (157.06) | 147.29 |
| 159 | Hofstra | 141 (8.97) | 164 (133.61) | 147.57 |
| 160 | Miss. Coll. | 177 (10.65) | 86 (88.75) | 151.00 |
| 161 | Faulkner | 190 (12.07) | 56 (68.40) | 151.71 |
| 162 | S. Illinois | 180 (10.76) | 89 (89.67) | 154.00 |
| 163 | Syracuse | 166 (10.00) | 125 (102.86) | 154.29 |
| 164 | Ill.-Chic. | 142 (9.00) | 186 (186.67) | 154.57 |
| 165 | Willamette | 159 (9.65) | 152 (113.67) | 157.00 |
| 166 | North Dakota | 160 (9.73) | 150 (113.50) | 157.14 |
| 167 | St. John’s | 147 (9.16) | 187 (189.33) | 158.43 |
| 168 | Capital | 168 (10.06) | 136 (107.33) | 158.86 |
| 169 | UNH | 155 (9.59) | 172 (141.42) | 159.86 |
| 170 | N. Kentucky | 154 (9.54) | 183 (178.00) | 162.29 |
| 171 | Suffolk | 157 (9.63) | 177 (155.90) | 162.71 |
| 172 | N. Illinois | 170 (10.14) | 148 (112.67) | 163.71 |
| 173 | Montana | 163 (9.84) | 166 (134.50) | 163.86 |
| 174 | Loyola-NO | 162 (9.80) | 176 (147.83) | 166.00 |
| 175 | Cal-Western | 182 (10.90) | 127 (103.56) | 166.29 |
| 176 | Mitch. | Ham. | 158 (9.64) | 193 (216.08) | 168.00 |
| 177 | Southern | 167 (10.01) | 175 (145.53) | 169.29 |
| 178 | Detroit Mercy | 187 (11.58) | 126 (102.94) | 169.57 |
| 179 | Mercer | 185 (11.23) | 132 (105.75) | 169.86 |
| 180 | Widener (PA) | 175 (10.61) | 160 (123.78) | 170.71 |
| 181 | Toledo | 181 (10.89) | 147 (112.56) | 171.29 |
| 182 | Barry | 195 (16.09) | 122 (101.90) | 174.14 |
| 183 | Pace | 169 (10.08) | 188 (199.08) | 174.43 |
| 184 | Belmont | 183 (10.90) | 159 (122.33) | 176.14 |
| 185 | Stetson | 179 (10.69) | 170 (139.79) | 176.43 |
| 186 | Gonzaga | 178 (10.68) | 174 (143.25) | 176.86 |
| 187 | Widener (DE) | 186 (11.45) | 161 (127.47) | 178.86 |
| 188 | Albany | 184 (10.96) | 167 (138.00) | 179.14 |
| 189 | St. Mary’s | 176 (10.65) | 195 (262.67) | 181.43 |
| 190 | J. Marshall GA | 189 (12.00) | 165 (134.40) | 182.14 |
| 191 | Ohio Northern | 191 (12.46) | 171 (141.17) | 185.29 |
| 192 | St Thom FL | 188 (11.62) | 189 (205.25) | 188.29 |
| 193 | New England | 192 (13.19) | 190 (209.33) | 191.43 |
| 194 | South Texas | 193 (14.39) | 192 (214.87) | 192.71 |
| 195 | Charleston | 194 (15.72) | 194 (232.33) | 194.00 |
Duke is not included due to an error in the data.
Editor’s Note: If you would like to receive a daily email with links to legal education posts on TaxProf Blog, email me here.





4 responses to “Preview Of The 2026-27 U.S. News Law School Rankings: Resources”
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Resources […]
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Resources […]
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Resources […]
[…] Preview Of The 2026-27 U.S. News Law School Rankings: Resources […]